
The Cape Breton Highlands Golf Club Society Tournament Draws & Results
Upcoming Schedules
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
WEEK 1 | Fred Neviile & Sheldon Whitty | VS. | Adam Sams & Grant Hawley 1UP |
WEEK 1 | Richard Wilson & Ben Warren 6&5 | VS. | Jeff Gillis & Mike Zatzman |
WEEK 1 | Donnie Robertson & Ron Shaw 3&2 | VS. | Roger Hardy & Brent Tucker |
WEEK 1 | Cameron Cochrane & Donald Jardine 2UP | VS. | Terry Grant & Pat Williams |
WEEK 1 | Hugh Lynch & Terry Shannon | VS. | Jason Stockley & Kenzie Donovan 2UP |
WEEK 1 | George Whitty & Leonard Whitty 6&4 | VS. | Sam Grant & Allan MacInnis |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
WEEK 2 | Richard Wilson & Ben Warren | VS. | Adam Sams & Grant Hawley 2UP |
WEEK 2 | Chad Fitzgerald & Liam Hawley | VS. | Donnie Robertson & Ron Shaw 4&2 |
WEEK 2 | Jeff Gillis & Mike Zatzman | VS. | Roger Hardy & Brent Tucker 1UP |
WEEK 2 | Mike Dunphy & LG Donovan 4&3 | VS. | George Whitty & Leonard Whitty |
WEEK 2 | Hugh Lynch & Terry Shannon | VS. | Terry Grant & Pat Williams |
WEEK 2 | Jason Stockley & Kenzie Donovan 3&2 | VS. | Sam Grant & Allan MacInnis |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
WEEK 3 | Fred Neville & Sheldon Whitty | VS. | Richard Wilson & Ben Warren |
WEEK 3 | Chad Fitzgerald & Liam Hawley | VS. | Roger Hardy & Brent Tucker 3&1 |
WEEK 3 | Donnie Robertson & Ron Shaw | VS. | Adam Sams & Grant Hawley DRAW |
WEEK 3 | Cameron Cochrane & Donald Jardine 2&1 | VS. | Hugh Lynch & Terry Shannon |
WEEK 3 | Mike Dunphy & LG Donovan | VS. | Sam Grant & Allan MacInnis 3&2 |
WEEK 3 | George Whitty & Leonard Whitty | VS. | Jason Stockley & Kenzie Donovan |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
WEEK 4 | Fred Neville & Sheldon Whitty 5&3 | VS. | Jeff Gillis & Mike Zatzman |
WEEK 4 | Richard Wilson & Ben Warren | VS. | Donnie Robertson & Ron Shaw |
WEEK 4 | Chad Fitzgerald & Liam Hawley 1UP | VS. | Adam Sams & Grant Hawley |
WEEK 4 | Cameron Cochrane & Donald Jardine 1UP | VS. | Jason Stockley & Kenzie Donovan |
WEEK 4 | Hugh Lynch & Terry Shannon | VS. | George Whitty & Leonard Whitty |
WEEK 4 | Mike Dunphy & LG Donovan | VS. | Terry Grant & Pat Williams |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
WEEK 5 | Fred Neville & Sheldon Whitty | VS. | Chad Fitzgerald & Liam Hawley |
WEEK 5 | Richard Wilson & Ben Warren | VS. | Roger Hardy & Brent Tucker |
WEEK 5 | Donnie Robertson & Ron Shaw | VS. | Jeff Gillis & Mike Zatzman |
WEEK 5 | Hugh Lynch & Terry Shannon | VS. | Sam Grant & Allan MacInnis |
WEEK 5 | George Whitty & Leonard Whitty | VS. | Terry Grant & Pat Williams |
WEEK 5 | Cameron Cochrane & Donald Jardine | VS. | Mike Dunphy & LG Donovan DRAW |
Tournament Results
2025 CANADA DAY TOURNAMENT
July 1, 2025
PROXIMITY & LONG DRIVE WINNERS | |||
---|---|---|---|
Closest to pin | Grant Hawley | Hole #3 | |
Closest to pin | Mike Dunphy | Hole #5 over 65 | |
Closest to pin | Terry Ploughman | Hole #5 | |
Closest to pin | Susan Cochrane | Hole #10 women | |
Closest to pin | Mike Dunphy | Hole #10 over 65 | |
Closest to pin | Terry Ploughman | Hole #10 | |
Closest to pin | Ralph Williams | Hole #12 | |
Closest to pin | Jeff Gillis | Hole #17, ***Hole-in one*** | |
Closest to pin | Sheldon Whitty | Hole #17, ***Hole-in-one*** | |
Long drive | Susan Cochrane | Hole #18 women | |
Long drive | Derrick Hawley | Hole #18 over 65 | |
Long drive | Ben Warren | Hole #18 |
2025 CANADA DAY TOURNAMENT
July 1, 2025
WINNERS - TEAM EVAN 439, +13 | |||
---|---|---|---|
Grant Hawley & Terry Robinson | 65 | -6 | |
Terry Grant & Donald Jardine | 72 | +1 | |
Evan Mickey & Tom Donovan | 74 | +3 | |
Leo Gene Donovan & Margaret Karrel | 74 | +3 | |
Jeff Gillis & Louise McKeough | 75 | +4 | |
Brent Tucker & Gord Rideout | 79 | +8 |
2025 CANADA DAY TOURNAMENT
July 1, 2025
2nd PLACE - TEAM JASON 445, +19 | |||
---|---|---|---|
Tim Westhaver & Ben Warren | 69 | -2 | |
Barry MacDonald & Larry Collier | 72 | +1 | |
Bobby Hussey & Jean Campbell | 73 | +2 | |
Stan Humphries & Derrick Hawley | 73 | +2 | |
Jason Stockley & Jane Kennedy | 78 | +7 | |
Lawson Stockley & Ruth McLagan | 80 | +9 |
2025 CANADA DAY TOURNAMENT
July 1, 2025
3rd PLACE - TEAM CAMERON 446, +20 | |||
---|---|---|---|
Sheldon Whitty & Dave Courtney | 66 | -5 | |
Ralph Williams & Susan Reeves | 73 | +2 | |
Jim Barron & Cheryl MacDonald | 74 | +3 | |
Terry Ploughman & Tim Donovan | 74 | +3 | |
Cameron Cochrane & Ron Shaw | 77 | +6 | |
Susan Cochrane & Margie Tubrett | 82 | +11 |
2025 CANADA DAY TOURNAMENT
July 1, 2025
4th PLACE - TEAM FRED 459, +33 | |||
---|---|---|---|
Adam Sams & AG Sams | 71 | E | |
Tom Currie & Helen Tubrett | 71 | E | |
Fred Neville & Maxine Hardy | 74 | +3 | |
Barry Cooke & Mike Dunphy | 74 | +3 | |
Donnie Robertson & Susan Westhaver | 76 | +5 | |
Leslie Millar & Mary Ann MacCormick | 93 | +22 |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–September 1, 2025
BEST BALL LEAGUE - DIVISION A | |||
---|---|---|---|
Donnie Robertson & Ron Shaw | 2-1-0 | 5 | |
Adam Sams & Grant Hawley | 2-1-1 | 5 | |
Roger Hardy & Brent Tucker | 2-0-1 | 4 | |
Richard Wilson & Ben Warren | 1-0-1 | 2 | |
Fred Neville & Sheldon Whitty | 1-0-1 | 2 | |
Chad Fitzgerald & Liam Hawley | 1-0-2 | 2 | |
Jeff Gillis & Mike Zatzman | 0-0-3 | 0 |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–September 1, 2025
BEST BALL LEAGUE - DIVISION B | |||
---|---|---|---|
Cameron Cochrane & Donald Jardine | 3-1-0 | 7 | |
Jason Stockley & Kenzie Donovan | 2-0-1 | 4 | |
Mike Dunphy & LG Donovan | 1-1-1 | 3 | |
George Whitty & Leonard Whitty | 1-0-1 | 2 | |
Sam Grant & Allan MacInnis | 1-0-2 | 2 | |
Terry Grant & Pat Williams | 0-0-1 | 0 | |
Hugh Lynch & Terry Shannon | 0-0-2 | 0 |
Lloyd Donovan Father's Day Memorial Scramble
June 14–15, 2025
A Division Results | |||
---|---|---|---|
Adam Sams Team | 118 | Champions | |
Bill Gillis Jr Team | 121 | 1st Gross | |
James L Mullins Team | 123 | 2nd Gross | |
Glenn McLanders Team | 124 | 3rd Gross | |
Shaun McMullen Team | 125 | 4th Gross by retrogression |
Lloyd Donovan Father's Day Memorial Scramble
June 14–15, 2025
B Division Results | |||
---|---|---|---|
Maynard Powers Team | 126 | 1st Gross | |
Ron Shaw Team | 128 | 2nd Gross | |
John Ivey Team | 130 | 3rd Gross | |
George Briand Team | 131 | 4th Gross by retrogression |
Lloyd Donovan Father's Day Memorial Scramble
June 14–15, 2025
C Division Results | |||
---|---|---|---|
Graham Whitty Team | 128 | 1st Gross | |
Glenn Langille Team | 131 | 2nd Gross | |
Robert Gregor Team | 133 | 3rd Gross by retrogression | |
Scott Usher Team | 133 | 4th Gross |
Lloyd Donovan Father's Day Memorial Scramble
June 14–15, 2025
D Division Results | |||
---|---|---|---|
Pat Williams Team | 135 | 1st Gross by retrogression | |
Keith Hawley Team | 135 | 2nd Gross by retrogression | |
Leo Gene Donovan Team | 135 | 3rd Gross by retrogression | |
Terry Grant Team | 138 | 4th Gross by retrogression |
Cape Breton Highlands Club Opening
May 25, 2025
CLUB OPENER RESULTS | |||
---|---|---|---|
Bob Hussey, Helen Tubrett, Dwight Neal & Donald Jardine | 61 | 1st Gross | |
Jason Stockley, Dave Courtney, Tom Donovan & Leslie Millar | 62 | 2nd Gross | |
Ralph Williams, Terry Shannon, Jim Barron & Margaret Karrel | 64 | 3rd Gross by retrogression | |
Mike Zatzman, Chad Fitzgerald, Joey Donovan & Mary Ann Maccormick | 64 | 4th Gross | |
Terry Grant, Leo Donovan, Mike Dunphy & Al Stockley | 66 | ||
Jeff Gillis, Terry Ploughman, Ron Shaw & Jean Campbell | 66 | ||
Fred Neville, Derrick Hawley, Randy Brushett & Gord Rideout | 67 | ||
Brent Tucker, Ben Warren, AG Sams & Harry Mattinson | 67 | ||
Evan Mickey, Barry MacDonald, Roger Hardy & Cheryl MacDonald | 68 | ||
Stan Humphries, Lawson Stockley, Donnie Robertson & Maxine Hardy | 72 |
Cape Breton Highlands Club Opening
May 25, 2025
PROXIMITY & LONG DRIVE PRIZES | |||
---|---|---|---|
Jeff Gillis | Hole #3 | Closest to pin | |
Joey Donovan | Hole #5 | Closest to pin | |
Cheryl MacDonald | Hole #10 - Women | Closest to pin | |
Donald Jardine | Hole #10 | Closest to pin | |
Derrick Hawley | Hole #12 | Closest to pin | |
Evan Mickey | Hole #17 | Closest to pin | |
Cheryl MacDonald | Hole #18 - Women | Long drive | |
Mike Zatzman | Hole #18 - 65 & older | Long drive | |
Ben Warren | Hole #18 | Long drive |
