The Cape Breton Highlands Golf Club Society Tournament Draws & Results
Upcoming Schedules
Cape Breton Highlands Master's Fall Scramble
September 27–28, 2025
| 7:00 | Gord Rideout & Roger Hardy | --- | Andrew Beresford & Stuart MacKenzie |
| 7:10 | Pat Williams & Larry Collier | --- | Terry Robinson & George Briand |
| 7:20 | Harris MacDonald & Dwight Neal | --- | Danny MacInnis & Albert Nordine |
| 7:30 | Tom Stevens & Clayton Abraham | --- | Mike Dunphy & Leo Gene Donovan |
| 7:40 | Alex Whitty & Grant Hatcher | --- | AG Sams & Dave Courtney |
| 7:50 | Terry Grant & Steve Steeves | --- | Barry MacDonald & Allan MacInnis |
| 8:00 | Art O'Rourke & Rob Kennedy | --- | Glenn Joseph & Hugh Lynch |
| 8:10 | Ian McKinnon & Greg O;Neill | --- | Ryan Tobin & Adam Hynes |
| 8:20 | Kirk Blanchard & Gary Sparling | --- | Steve Ballah & Kent Lewis |
| 8:30 | Bob Hussey & Tom Currie | --- | Robert Black & Jeff MacLean |
| 8:40 | Leonard Whitty & Rick Doyle | --- | Luke Robinson & Evan Mickey |
| 8:50 | starter time | --- | starter time |
| 9:00 | Duncan Chisholm & Ron Dugas | --- | Jack MacDonald & Fred Cuvelier |
| 9:10 | Sam Grant & Les Orford | --- | Bruce Ferguson & Cyril Piercey |
| 9:20 | Malcolm Hutt & George Whitty | --- | Winston Donovan & Pat Donovan |
| 9:30 | Jerry Stevens & Boxer George | --- | Joe Parris & Bill Barrington |
| 9:40 | John Hastie & Chris Polley | --- | Brian Penny & Jim Brown |
| 9:50 | starter time | --- | starter time |
| 10:00 | Gary Jennings & Rick Jennings | --- | Scott MacQueen & Tim Jesty |
| 10:10 | Fraser Keays & George Munroe | --- | Paul Mugford & Brian Manley |
| 10:20 | Darrell Syms & Joe MacEachern | --- | Rob MacPherson & Brandon Fedora |
| 10:30 | Parker MacDonald & Brad MacDonald | --- | Jake Fraser & Mark Durdle |
| 10:40 | Barry MacGregor & Darren Chiasson | --- | Jeff Grant & Al Gladwin |
| 10:50 | starter time | --- | starter time |
| 11:00 | Glenn Mclanders & Geoff Oliver | --- | Ritchie MacDonald & Tim Milburn |
| 11:10 | Corey Musgrave & Jack MacKeigan | --- | Shawn McMullen & Chris McIntyre |
| 11:20 | Roy Mugford & Adam Bird | --- | Kenzie Donovan & Brad Robinson |
| 11:30 | Gary Colter & Steven Spicer | --- | Will Szubielski & Lee Chaulk |
| 11:40 | Kevin MacRae & Bill Burns | --- | Minnow Bourgeois & Sheldon Covey |
| 11:50 | starter time | --- | starter time |
| 12:00 | Lincoln Bradley & Aaron Barrington | --- | Mitchell Burke & Tony Verschuren |
| 12:10 | Glenn MacDonald & Graham MacLeod | --- | Ben Dyck & Keenan Butcher |
| 12:20 | Sheldon Whitty & Jason Stockley | --- | Chris Dunkley & Mike Zatzman |
| 12:30 | Ian Fraser & Colin Fraser | --- | Kevin George & Peter Harris |
| 12:40 | Sean Walker & Dana Simonsen | --- | Wayne Ritcey & Vivek Swamy |
| 12:50 | Peter Cossaboom & Aaron Nordine | --- | Jack Chafe & Matt Denney |
| 1:00 | Adam Sams & Grant Hawley | --- | Graeme Burke & Jordan Oakey |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
| WEEK 1 | Fred Neviile & Sheldon Whitty | VS. | Adam Sams & Grant Hawley 1UP |
| WEEK 1 | Richard Wilson & Ben Warren 6&5 | VS. | Jeff Gillis & Mike Zatzman |
| WEEK 1 | Donnie Robertson & Ron Shaw 3&2 | VS. | Roger Hardy & Brent Tucker |
| WEEK 1 | Cameron Cochrane & Donald Jardine 2UP | VS. | Terry Grant & Pat Williams |
| WEEK 1 | Hugh Lynch & Terry Shannon | VS. | Jason Stockley & Kenzie Donovan 2UP |
| WEEK 1 | George Whitty & Leonard Whitty 6&4 | VS. | Sam Grant & Allan MacInnis |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
| WEEK 2 | Richard Wilson & Ben Warren | VS. | Adam Sams & Grant Hawley 2UP |
| WEEK 2 | Chad Fitzgerald & Liam Hawley | VS. | Donnie Robertson & Ron Shaw 4&2 |
| WEEK 2 | Jeff Gillis & Mike Zatzman | VS. | Roger Hardy & Brent Tucker 1UP |
| WEEK 2 | Mike Dunphy & LG Donovan 4&3 | VS. | George Whitty & Leonard Whitty |
| WEEK 2 | Hugh Lynch & Terry Shannon | VS. | Terry Grant & Pat Williams 3&1 |
| WEEK 2 | Jason Stockley & Kenzie Donovan 3&2 | VS. | Sam Grant & Allan MacInnis |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
| WEEK 3 | Fred Neville & Sheldon Whitty 1UP concession | VS. | Richard Wilson & Ben Warren |
| WEEK 3 | Chad Fitzgerald & Liam Hawley | VS. | Roger Hardy & Brent Tucker 3&1 |
| WEEK 3 | Donnie Robertson & Ron Shaw | VS. | Adam Sams & Grant Hawley DRAW |
| WEEK 3 | Cameron Cochrane & Donald Jardine 2&1 | VS. | Hugh Lynch & Terry Shannon |
| WEEK 3 | Mike Dunphy & LG Donovan | VS. | Sam Grant & Allan MacInnis 3&2 |
| WEEK 3 | George Whitty & Leonard Whitty | VS. | Jason Stockley & Kenzie Donovan |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
| WEEK 4 | Fred Neville & Sheldon Whitty 5&3 | VS. | Jeff Gillis & Mike Zatzman |
| WEEK 4 | Richard Wilson & Ben Warren | VS. | Donnie Robertson & Ron Shaw 1UP concession |
| WEEK 4 | Chad Fitzgerald & Liam Hawley 1UP | VS. | Adam Sams & Grant Hawley |
| WEEK 4 | Cameron Cochrane & Donald Jardine 1UP | VS. | Jason Stockley & Kenzie Donovan |
| WEEK 4 | Hugh Lynch & Terry Shannon | VS. | George Whitty & Leonard Whitty 4&3 |
| WEEK 4 | Mike Dunphy & LG Donovan | VS. | Terry Grant & Pat Williams 6&4 |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
| WEEK 5 | Fred Neville & Sheldon Whitty DRAW concession | VS. | Chad Fitzgerald & Liam Hawley |
| WEEK 5 | Richard Wilson & Ben Warren | VS. | Roger Hardy & Brent Tucker 4&3 |
| WEEK 5 | Donnie Robertson & Ron Shaw | VS. | Jeff Gillis & Mike Zatzman 2&1 |
| WEEK 5 | Hugh Lynch & Terry Shannon | VS. | Sam Grant & Allan MacInnis 1UP |
| WEEK 5 | George Whitty & Leonard Whitty 4&2 | VS. | Terry Grant & Pat Williams |
| WEEK 5 | Cameron Cochrane & Donald Jardine | VS. | Mike Dunphy & LG Donovan DRAW |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
| WEEK 6 | Fred Neville & Sheldon Whitty 5&4 | VS. | Donnie Robertson & Ron Shaw |
| WEEK 6 | Chad Fitzgerald & Liam Hawley | VS. | Jeff Gillis & Mike Zatzman 7&6 |
| WEEK 6 | Adam Sams & Grant Hawley 3&2 | VS. | Roger Hardy & Brent Tucker |
| WEEK 6 | Cameron Cochrane & Donald Jardine 6&5 | VS. | George Whitty & Leonard Whitty |
| WEEK 6 | Mike Dunphy & LG Donovan 2UP | VS. | Jason Stockley & Kenzie Donovan |
| WEEK 6 | Terry Grant & Pat Williams | VS. | Sam Grant & Allan MacInnis DRAW |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
| WEEK 7 | Fred Neville & Sheldon Whitty | VS. | Roger Hardy & Brent Tucker DRAW |
| WEEK 7 | Richard Wilson & Ben Warren | VS. | Chad Fitzgerald & Liam Hawley 1UP concession |
| WEEK 7 | Jeff Gillis & Mike Zatzman | VS. | Adam Sams & Grant Hawley 1UP |
| WEEK 7 | Cameron Cochrane & Donald Jardine 3&2 | VS. | Sam Grant & Allan MacInnis |
| WEEK 7 | Hugh Lynch & Terry Shannon 3&2 | VS. | Mike Dunphy & LG Donovan |
| WEEK 7 | Jason Stockley & Kenzie Donovan 2&1 | VS. | Terry Grant & Pat Williams |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
| SEMI FINAL 1 | Adam Sams & Grant Hawley 4&3 | VS. | George Whitty & Leonard Whitty |
| SEMI FINAL 2 | Cameron Cochrane & Donald Jardine | VS. | Fred Neville & Sheldon Whitty 1UP |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2025
| FINAL | Adam Sams & Grant Hawley CHAMPIONS | VS. | Fred Neville & Sheldon Whitty |
Tournament Results
| CHAMPIONSHIP DIVISION | |||
|---|---|---|---|
| Lincoln Bradley & Aaron Barrington | 69-60, 129/129 | Champions | |
| Sean Walker & Dana Simonsen | 66-64, 130/124 | 1st Gross | |
| Grant Hawley & Adam Sams | 64-67, 131/118 | 2nd Gross | |
| Peter Cossaboom & Aaron Nordine | 65-68, 133/127 | 3rd Gross | |
| Sheldon Whitty & Jason Stockley | 68-65, 133/116 | 1st Net | |
| Wayne Ritcey & Vivek Swamy | 67-67, 134/127 | ||
| Graeme Burke & Jordan Oakey | 65-70, 135/134 | ||
| Mitchell Burke & Tony Verschuren | 68-67, 135/128 | ||
| Kevin George & Peter Harris | 67-69, 136/130 | ||
| Ben Dyck & Keenan Butcher | 68-68, 136/136 | ||
| Glenn MacDonald & Graham MacLeod | 68-69, 137/121 | 2nd Net | |
| Kevin MacRae & Bill Burns | 70-67, 137/130 | ||
| Will Szubielski & Lee Chaulk | 72-65, 137/129 | ||
| Jack Chafe & Matt Denney | 66-72, 138/134 | ||
| Ian Fraser & Colin Fraser | 67-72, 139/134 | ||
| Gary Colter & Steven Spicer | 71-68, 139/131 | ||
| Chris Dunkley & Mike Zatzman | 68-73, 141/130 | ||
| Minnow Bourgeois & Sheldon Covey | 71-71, 142/127 | ||
| Roy Mugford & Adam Bird | 72-70, 142/128 | ||
| Kenzie Donovan & Brad Robinson | 72-70, 142/125 | 3rd Net | |
| Rob MacPherson & Brandon Fedora | 76-67, 143/131 | ||
| Ritchie MacDonald & Tim Milburn | 73-71, 144/131 | ||
| Parker Macdonald & Brad MacDonald | 73-71, 144/129 | ||
| Glenn McLanders & Geoff Oliver | 74-70, 144/130 | ||
| Corey Musgrave & Jack MacKeigan | 72-74, 146/126 | ||
| Shawn McMullen & Chris McIntyre | 74-72, 146/136 | ||
| Jeff Grant & Al Gladwin | 75-71, 146/133 | ||
| Darrell Syms & Joe MacEachern | 75-71, 146/126 | ||
| Duncan Chisholm & Ron Dugas | 77-71, 148/131 | ||
| Jake Fraser & Mark Durdle | 75-75, 150/135 | ||
| Fraser Keays & George Munroe | 76-75, 151/137 | ||
| Kirk Blanchard & Garry Sparling | 76-75, 151/132 | ||
| Barry MacGregor & Darren Chaisson | 75-77, 152/142 | ||
| Gary Jennings & Rick Jennings | 78-75, 153/133 | ||
| Paul Mugford & Brian Manley | 78-76, 154/137 | ||
| Scott MacQueen & Tim Jesty | 80-77, 157/137 | ||
| Bruce Ferguson & Cyril Piercey | 82-DNF | ||
| B DIVISION | |||
|---|---|---|---|
| Bob Hussey & Tom Currie | 74-71, 145/123 | 1st Gross | |
| Winston Donovan & Pat Donovan | 74-72, 146/118 | 2nd Gross by retrogression | |
| Jack MacDonald & Fred Cuvelier | 74-72, 146/119 | 3rd Gross | |
| Brian Penny & Jim Brown | 73-75, 148/124 | ||
| Leonard Whitty & Rick Doyle | 76-72, 148/121 | ||
| Malcolm Hutt & George Whitty | 75-74, 149/123 | ||
| Sam Grant & Les Orford | 77-73, 150/108 | 1st Net | |
| John Hastie & Chris Polley | 73-78, 151/130 | ||
| Jerry Stevens & Boxer George | 74-77, 151/119 | ||
| Joe Parris & Bill Barrington | 74-78, 152/126 | ||
| Ryan Tobin & Adam Hynes | 77-75, 152/131 | ||
| Luke Robinson & Evan Mickey | 75-78, 153/120 | ||
| Robert Black & Jeff MacLean | 77-76, 153/128 | ||
| Alex Whitty & Grant Hatcher | 80-74, 154/126 | ||
| Glenn Joseph & Hugh Lynch | 79-77, 156/130 | ||
| Art O'Rourke & Rob Kennedy | 79-77, 156/128 | ||
| Terry Grant & Steve Steeves | 80-76, 156/118 | ||
| Harris MacDonald & Dwight Neal | 83-73, 156/114 | 2nd Net | |
| Ian McKinnon & Greg O'Neill | 78-79, 157/134 | ||
| Steve Ballah & Kent Lewis | 75-83, 158/130 | ||
| Tom Stevens & Clayton Abraham | 81-78, 159/133 | ||
| AG Sams & Dave Courtney | 79-81, 160/117 | ||
| Mike Dunphy & Leo Gene Donovan | 81-81, 162/130 | ||
| Danny MacInnis & Albert Nordine | 83-79, 162/126 | ||
| Terry Robinson & George Briand | 85-79, 164/117 | 3rd Net by retrogression | |
| Pat Williams & Larry Collier | 88-79, 167/127 | ||
| Barry MacDonald & Allan MacInnis | 86-82, 168/130 | ||
| Andrew Beresford & Stuart MacKenzie | 91-88, 179/142 | ||
| Gord Rideout & Roger Hardy | 92-91, 183/131 | ||
Cape Breton Highlands Senior Invitational
September 9, 2025
| PROXIMITY PRIZES | |||
|---|---|---|---|
| Brent Tucker | hole #3 | senior | |
| Bryan Sutherland | hole #3 | super senior | |
| Brent Tucker | hole #5 | senior | |
| Garrett Sears | hole #5 | super senior | |
| Richard Chiasson | hole #10 | senior | |
| David MacLellan | hole #10 | super senior | |
| Maxine Hardy | hole #10 | women | |
| Terry Grant | hole #12 | senior | |
| Bryan Sutherland | hole #12 | super senior | |
| Barry MacGregor | hole #17 | senior | |
| Lawson Stockley | hole #17 | super senior | |
Cape Breton Highlands Senior Invitational
September 9, 2025
| LONGEST DRIVE PRIZES | |||
|---|---|---|---|
| Chris MacIntyre | hole #18 | seniors | |
| Bill Burns | hole #18 | super senior | |
| Cheryl MacDonald | hole #18 | women | |
Cape Breton Highlands Senior Invitational
September 9, 2025
| SUPER SENIOR DIVISION | |||
|---|---|---|---|
| Bill Burns & Kevin MacRae | 63 (65.5) | Champions | |
| Garrett Sears & Fred Cuvelier | 68 (62.5) | 1st Gross | |
| Pat Donovan & Malcolm Donovan | 70 (63) | 2nd Gross | |
| Lawrence McVicar & Dave Kearney | 71 (66.5) | 3rd Gross | |
| Joe MacNeil & Winston Donovan | 71 (65) | ||
| Duncan Chisholm & Don Woolaver | 72 (68) | ||
| James Mah & Howard MacVicar | 73 (64) | 2nd Net by retrogression | |
| Ron Gillis & Bob Charron | 74 (68) | ||
| Darrell Syms & Dave Pyke | 74 (68) | ||
| Jack MacDonald & Phonse Gillis | 74 (65.5) | ||
| Mike Dunphy & Derrick Hawley | 75 (64) | 3rd Net | |
| Jim Barron & Stan Humphries | 76 (66) | ||
| Jerry Stevens & Boxer George | 77 (69.5) | ||
| Lawrence Lecreux & Scott MacDougall | 77 (67.5) | ||
| Hugh Lynch & Bill Barrington | 78 (69) | ||
| Dwight Neal & Lawson Stockley | 78 (67.5) | ||
| Michael Cormier & Camille Maillet | 78 (62.5) | 1st Net | |
| Tom Donovan & Dave Courtney | 81 (69) | ||
| Harris MacDonald & Tony MacIntyre | 81 (67) | ||
| David MacLean & Ron Rankin | 82 (73.5) | ||
| Gord Rideout & Roger Hardy | 83 (66) | ||
| Donnie Robertson & Ron Shaw | 84 (71) | ||
Cape Breton Highlands Senior Invitational
September 9, 2025
| SENIOR DIVISION | |||
|---|---|---|---|
| Shaun McMullen & Chris McIntyre | 66 (66.5) | 1st Gross | |
| Mike Zatzman & Adam Sams | 67 (66) | 2nd Gross | |
| Barry MacGregor & Mark MacDonald | 68 (67.5) | 3rd Gross | |
| Helen Tubrett & Brent Tucker | 69 (59.5) | 1st Net by retrogression | |
| Bobby Hussey & Tom Currie | 70 (67) | ||
| Barry Cooke & Leonard Whitty | 70 (65) | ||
| David MacLellan & James MacLellan | 70 (61) | 3rd Net | |
| Ritchie MacDonald & Paul Hoban | 71 (72.5) | ||
| Sheldon Whitty & Maynard Powers | 71 (69.5) | ||
| Jim MacMaster & Bryan Sutherland | 72 (71) | ||
| Corey Musgrave & Jack MacKeigan | 72 (69) | ||
| Grant MacDonald & Chris Hartery | 72 (63.5) | ||
| Alec Wong & Ian Nicholson | 72 (61.5) | ||
| Joe Parris & Glenn Joseph | 73 (70) | ||
| Malcolm Hutt & George Whitty | 74 (67) | ||
| Terry Grant & Barry MacDonald | 74 (65.5) | ||
| Leo Gene Donovan & Terry Ploughman | 74 (65.5) | ||
| Sam Grant & Les Orford | 74 (61.5) | ||
| Fred Neville & Glenn McLanders | 75 (71) | ||
| Joe Armishaw & Tim Milburn | 75 (70.5) | ||
| Richard Chiasson & Albert Aucoin | 75 (68) | ||
| Stuart MacKenzie & Andrew Beresford | 75 (64.5) | ||
| Horst Bruckschweiger & Ihor Macijiskwy | 76 (70) | ||
| Donald Jardine & Cameron Cochrane | 76 (69) | ||
| Jim MacDonald & Jamie Campbell | 76 (65) | ||
| George Xidos & Darrell MacMullin | 77 (70) | ||
| Gerald Van Huizen & Mike Allen | 77 (59.5) | 2nd Net | |
| Tim Donovan & Tony Holden | 81 (65) | ||
| Rodger Muise & Darrell Roach | 82 (79) | ||
| Terry Robinson & Albert Stockley | 82 (67) | ||
| Lars MacDonald & Corey England | 83 (69.5) | ||
| Jason Roach & Greg Aucoin | 85 (70) | ||
| Allan MacInnis & Dave MacDonald | 89 (72) | ||
Cape Breton Highlands Senior Invitational
September 9, 2025
| WOMEN'S DIVISION | |||
|---|---|---|---|
| Susan Reeves & Joan Donovan | 81 (55) | 1st Gross | |
| Cheryl MacDonald & Jean Campbell | 82 (62) | 1st Net | |
| Sheila Dunphy & Ruth McLagan | 87 (63) | ||
| Maxine Hardy & Pauline Doucette | 88 (67) | ||
| Mary Ann MacCormick & Leslie Millar | 98 (63.5) | ||
| Marg Tubrett & Jane Kennedy | 107 (69) | ||
Cape Breton Highlands Club Championship
August 16–17, 2025
| CLUB CHAMPIONSHIP PROXIMITY & LONG DRIVE PRIZES | |||
|---|---|---|---|
| Jason Stockley | Hole #3 Saturday | White tee | |
| Jeff Gillis | Hole #5 Saturday | White tee | |
| Jason Stockley | Hole #10 Saturday | White tee | |
| Joey Donovan | Hole #12 Saturday | White tee | |
| Tom Currie | Hole #17 Saturday | White tee | |
| Jeff Gillis | Long drive Hole #11 Saturday | White tee | |
| Cheryl MacDonald | Hole #3 Saturday | Yellow tee | |
| Randy Brushett | Hole #5 Saturday | Yellow tee | |
| Terry Ploughman | Hole #10 Saturday | Yellow tee (senior) | |
| Helen Tubrett | Hole #10 Saturday | Yellow tee (women) | |
| Susan Reeves | Hole #12 Saturday | Yellow tee | |
| Terry Ploughman | Hole #17 Saturday | Yellow tee | |
| Allan MacInnis | Long drive Hole #11 Saturday | Yellow tee (senior) | |
| Cheryl MacDonald | Long drive Hole #11 Saturday | Yellow tee (women) | |
| Barry Cooke | Hole #3 Sunday | White tee | |
| Grant Hawley | Hole #5 Sunday | White tee | |
| Tom Currie | Hole #10 Sunday | White tee | |
| Tom Currie | Hole #12 Sunday | White tee | |
| Malcolm Westhaver | Hole #17 Sunday | White tee | |
| Leo Gene Donovan | Long drive Hole #11 Sunday | White tee | |
| Susan Cochrane | Hole #3 Sunday | Yellow tee | |
| Susan Cochrane | Hole #5 Sunday | Yellow tee | |
| Terry Grant | Hole #10 Sunday | Yellow tee (senior) | |
| Susan Reeves | Hole #10 Sunday | Yellow tee (women) | |
| Cheryl MacDonald | Hole #12 Sunday | Yellow tee | |
| Donnie Robertson | Hole #17 Sunday | Yellow tee | |
| Pat Williams | Long drive Hole #11 Sunday | Yellow tee (senior) | |
| Susan Reeves | Long drive Hole #11 Sunday | Yellow tee (women) | |
Cape Breton Highlands Club Championship
August 16–17, 2025
| WOMEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS | |||
|---|---|---|---|
| Helen Tubrett | 82+89-171, 149 | CHAMPION | |
| Susan Cochrane | 94+89-183, 159 | 1st GROSS | |
| Cheryl MacDonald | 97+92-189, 155 | 1st NET | |
| Margaret Tubrett | 112+129-241, 171 | ||
| Susan Reeves | 119+123-242, 182 | ||
| Mary Ann MacCormick | 120+126-246,182 | ||
Cape Breton Highlands Club Championship
August 16–17, 2025
| SENIOR MEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS | |||
|---|---|---|---|
| Bob Hussey | 77+81-158, 156 | CHAMPION | |
| Brent Tucker | 79+81-160, 146 | 1st GROSS | |
| Cameron Cochrane | 82+82-164, 156 | 2nd GROSS | |
| Fred Neville | 89+79-168, 160 | SUPER SENIOR LOW GROSS | |
| Derrick Hawley | 87+83-170, 154 | 3rd GROSS by retrogression | |
| Lawson Stockley | 85+85-170, 156 | 4th GROSS | |
| Leonard Whitty | 84+87-171, 157 | ||
| Terry Grant | 91+85-176, 162 | ||
| Terry Ploughman | 90+89-179, 159 | ||
| Barry MacDonald | 89+94-183, 165 | ||
| Albert Stockley | 89+94-183, 153 | 2nd NET | |
| Pat Williams | 92+92-184, 166 | ||
| Randy Brushett | 92+92-184, 156 | 4th NET | |
| Roger Hardy | 88+96-184, 152 | SUPER SENIOR LOW NET | |
| Dave Courtney | 88+97-185, 163 | ||
| Mike Dunphy | 98+92-190, 162 | ||
| Harry Mattinson | 98+92-190, 156 | 3rd NET by retrogression | |
| Donald Jardine | 100+90-190, 151 | 1st NET | |
| Donnie Robertson | 108+83-191, 165 | ||
| Les Orford | 99+102-201, 175 | ||
| Allan MacInnis | 99+102-201, 169 | ||
| Gord Rideout | 100+105-205, 165 | ||
Cape Breton Highlands Club Championship
August 16–17, 2025
| MEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS | |||
|---|---|---|---|
| Adam Sams | 77+76-153, 143 | CHAMPION | |
| Jason Stockley | 84+78-162, 150 | 1st GROSS by retrogression | |
| Malcolm Westhaver | 83+79-162, 146 | 1st NET | |
| Grant Hawley | 85+79-164, 154 | 2nd GROSS | |
| Barry Cooke | 83+85-168, 152 | 2nd NET | |
| Tom Currie | 87+87-174, 156 | ||
| Sheldon Whitty | 87+90-177, 163 | ||
| Jeff Gillis | 96+96-192, 178 | ||
| Leo Gene Donovan | 94+100-194, 172 | ||
| Joey Donovan | 102+96-198, 158 | ||
| Roger Rogers | 91+108-199, 173 | ||
2025 CANADA DAY TOURNAMENT
July 1, 2025
| PROXIMITY & LONG DRIVE WINNERS | |||
|---|---|---|---|
| Closest to pin | Grant Hawley | Hole #3 | |
| Closest to pin | Mike Dunphy | Hole #5 over 65 | |
| Closest to pin | Terry Ploughman | Hole #5 | |
| Closest to pin | Susan Cochrane | Hole #10 women | |
| Closest to pin | Mike Dunphy | Hole #10 over 65 | |
| Closest to pin | Terry Ploughman | Hole #10 | |
| Closest to pin | Ralph Williams | Hole #12 | |
| Closest to pin | Jeff Gillis | Hole #17, ***Hole-in one*** | |
| Closest to pin | Sheldon Whitty | Hole #17, ***Hole-in-one*** | |
| Long drive | Susan Cochrane | Hole #18 women | |
| Long drive | Derrick Hawley | Hole #18 over 65 | |
| Long drive | Ben Warren | Hole #18 | |
2025 CANADA DAY TOURNAMENT
July 1, 2025
| WINNERS - TEAM EVAN 439, +13 | |||
|---|---|---|---|
| Grant Hawley & Terry Robinson | 65 | -6 | |
| Terry Grant & Donald Jardine | 72 | +1 | |
| Evan Mickey & Tom Donovan | 74 | +3 | |
| Leo Gene Donovan & Margaret Karrel | 74 | +3 | |
| Jeff Gillis & Louise McKeough | 75 | +4 | |
| Brent Tucker & Gord Rideout | 79 | +8 | |
2025 CANADA DAY TOURNAMENT
July 1, 2025
| 2nd PLACE - TEAM JASON 445, +19 | |||
|---|---|---|---|
| Tim Westhaver & Ben Warren | 69 | -2 | |
| Barry MacDonald & Larry Collier | 72 | +1 | |
| Bobby Hussey & Jean Campbell | 73 | +2 | |
| Stan Humphries & Derrick Hawley | 73 | +2 | |
| Jason Stockley & Jane Kennedy | 78 | +7 | |
| Lawson Stockley & Ruth McLagan | 80 | +9 | |
2025 CANADA DAY TOURNAMENT
July 1, 2025
| 3rd PLACE - TEAM CAMERON 446, +20 | |||
|---|---|---|---|
| Sheldon Whitty & Dave Courtney | 66 | -5 | |
| Ralph Williams & Susan Reeves | 73 | +2 | |
| Jim Barron & Cheryl MacDonald | 74 | +3 | |
| Terry Ploughman & Tim Donovan | 74 | +3 | |
| Cameron Cochrane & Ron Shaw | 77 | +6 | |
| Susan Cochrane & Margie Tubrett | 82 | +11 | |
2025 CANADA DAY TOURNAMENT
July 1, 2025
| 4th PLACE - TEAM FRED 459, +33 | |||
|---|---|---|---|
| Adam Sams & AG Sams | 71 | E | |
| Tom Currie & Helen Tubrett | 71 | E | |
| Fred Neville & Maxine Hardy | 74 | +3 | |
| Barry Cooke & Mike Dunphy | 74 | +3 | |
| Donnie Robertson & Susan Westhaver | 76 | +5 | |
| Leslie Millar & Mary Ann MacCormick | 93 | +22 | |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–September 1, 2025
| BEST BALL LEAGUE - DIVISION A | |||
|---|---|---|---|
| Adam Sams & Grant Hawley | 4-1-1 | 9 | |
| Fred Neville & Sheldon Whitty | 3-2-1 | 8 | |
| Roger Hardy & Brent Tucker | 3-1-2 | 7 | |
| Donnie Robertson & Ron Shaw | 3-1-2 | 7 | |
| Chad Fitzgerald & Liam Hawley | 2-1-3 | 5 | |
| Jeff Gillis & Mike Zatzman | 2-0-4 | 4 | |
| Richard Wilson & Ben Warren | 1-0-5 | 2 | |
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–September 1, 2025
| BEST BALL LEAGUE - DIVISION B | |||
|---|---|---|---|
| Cameron Cochrane & Donald Jardine | 5-1-0 | 11 | |
| George Whitty & Leonard Whitty | 3-0-2 | 6 | |
| Jason Stockley & Kenzie Donovan | 3-0-2 | 6 | |
| Terry Grant & Pat Williams | 2-1-3 | 5 | |
| Mike Dunphy & LG Donovan | 2-1-3 | 5 | |
| Sam Grant & Allan MacInnis | 2-1-3 | 5 | |
| Hugh Lynch & Terry Shannon | 1-0-5 | 2 | |
Lloyd Donovan Father's Day Memorial Scramble
June 14–15, 2025
| A Division Results | |||
|---|---|---|---|
| Adam Sams Team | 118 | Champions | |
| Bill Gillis Jr Team | 121 | 1st Gross | |
| James L Mullins Team | 123 | 2nd Gross | |
| Glenn McLanders Team | 124 | 3rd Gross | |
| Shaun McMullen Team | 125 | 4th Gross by retrogression | |
Lloyd Donovan Father's Day Memorial Scramble
June 14–15, 2025
| B Division Results | |||
|---|---|---|---|
| Maynard Powers Team | 126 | 1st Gross | |
| Ron Shaw Team | 128 | 2nd Gross | |
| John Ivey Team | 130 | 3rd Gross | |
| George Briand Team | 131 | 4th Gross by retrogression | |
Lloyd Donovan Father's Day Memorial Scramble
June 14–15, 2025
| C Division Results | |||
|---|---|---|---|
| Graham Whitty Team | 128 | 1st Gross | |
| Glenn Langille Team | 131 | 2nd Gross | |
| Robert Gregor Team | 133 | 3rd Gross by retrogression | |
| Scott Usher Team | 133 | 4th Gross | |
Lloyd Donovan Father's Day Memorial Scramble
June 14–15, 2025
| D Division Results | |||
|---|---|---|---|
| Pat Williams Team | 135 | 1st Gross by retrogression | |
| Keith Hawley Team | 135 | 2nd Gross by retrogression | |
| Leo Gene Donovan Team | 135 | 3rd Gross by retrogression | |
