
The Cape Breton Highlands Golf Club Society Tournament Draws & Results
Upcoming Schedules
Cape Breton Highlands Club Closing
October 1, 2023
TEAM FRANEY | TEAM SMOKEY | ||
---|---|---|---|
8:00 | Harry Mattinson & Gord Rideout | VS. | Allan MacInnis & Donald Jardine |
8:10 | Greg Redquest & Jackie Doucette | VS. | Ruth McLagan & Jean Campbell |
8:20 | Alex Whitty & AG Sams | VS. | Donnie Robertson & Jim Barron |
8:30 | Marg Tubrett & Yvonne Williams | VS. | Mary Ann MacCormick & Jane Kennedy |
8:40 | Ken Cormier & Randy Brushett | VS. | Kenny Donovan & Mike Kelly |
8:50 | Pat Williams & Joe MacNeil | VS. | Ralph Williams & Malcolm Donovan |
9:00 | Wayne Hawley & Barry MacDonald | VS. | Tom Fleming & Leo Gene Donovan |
9:10 | Evan Mickey & Joey Donovan | VS. | Derrick Hawley & Tim Westhaver |
9:20 | Terry Ploughman & Lawson Stockley | VS. | James Whitty & Tony Whitty |
9:30 | Jason Stockley & Cam Cochrane | VS. | Mike Zatzman & Fred Neville |
9:40 | Cheryl MacDonald & Maxine Hardy | VS. | Susan Cochrane & Susan Westhaver |
Cape Breton Highlands Master's Fall Scramble
September 23–24, 2023
Master's Fall Scramble Sept 24 Draw | |
---|---|
Complete round 1 at 9am | Darrell Syms & Minnow Bourgeois, Scott MacQueen & Mark Shepherd |
Complete round 1 at 9am | John Hastie & Chris Polley, Art O'Rourke & Rob Kennedy |
Complete round 1 at 9am | Barry MacDonald & Allan MacInnis, Terry Grant & Steve Steeves |
8:00 | Gord Rideout & Roger Hardy, Greg Redquest & Terry Ploughman |
8:10 | Harris MacDonald & Dwight Neal, AG Sams & Dave Courteney |
8:20 | Wayne Hawley & Albert Stockley, Danny MacInnis & Albert Nordine |
8:30 | Ken Doucette & Garry Doucette, Alex Whitty & Grant Hatcher |
8:40 | Andrew Beresford & Stuart MacKenzie, Rob Dickson & Cyril Piercey |
8:50 | Mike Dunphy & Leo Gene Donovan, Tom Stevens & George Conohan |
9:00 | Jerry Stevens & Boxer George, Lawrence Slaney & Chris Slaney |
9:10 | Ian McKinnon & Greg O'Neill, Darrell Donovan & Chad Donovan |
9:20 | Kenny Hoeg & George Briand, Fred Neville & Ricky Doyle |
9:30 | Scott MacQueen & Mark Shepherd, Pat Williams & Trevor Blanche |
9:40 | Art O'Rourke & Rob Kennedy, Minnow Bourgeois & Darrell Syms |
9:50 | Terry Grant & Steve Steeves, Barry MacDonald & Allan MacInnis |
10:00 | Jack MacDonald & Phonse Gillis, Glenn Joseph & Hugh Lynch |
10:10 | Parker MacDonald & Jason MacNeil, Benito Delorenzo & Lee Crawley |
10:20 | Malcolm Donovan & Joe MacNeil, Luke Hardy-Robinson & Evan Mickey |
10:30 | John Hastie & Chris Polley, Rob Kozera & Charles Long |
10:40 | Ron Campbell & Rick Jennings, Malcolm Hutt & Bruce Horne |
10:50 | Kirk Blanchard & Garry Sparling, Adam Hynes & Ryan Tobin |
11:00 | Cody Roland & Brendan Standing, Corey Musgrave & Jack MacKeigan |
11:10 | Timothy Gregan & Jaye Beeton, Jeff Grant & Al Gladwin |
11:20 | Colin MacQuarrie & Ryland MacLellan, Joe Parris & Bill Barrington |
11:30 | Nathan Clarkson & Jeff Hall, Shaun Stevens & Peter Harris |
11:40 | Rob MacPherson & Brandon Fedora, Robert Black & Jeff MacLean |
11:50 | Mark Gouthro & Nick Walsh, Mark Durdle & Jake Fraser |
12:00 | Shaun McMullen & Steven Joseph, John Michael Walsh & Andrew MacPhee |
12:10 | Winston Donovan & Pat Donovan, Allan Clarke & Jonah Clarke |
12:20 | Ian Fraser & Colin Fraser, Barry MacGregor & Darren Chiasson |
12:30 | Jeff Gillis & Ryan Hawley, Kenzie Donovan & Brad Robinson |
12:40 | Ritchie MacDonald & Tim Milburn, Kevin MacRae & Bill Burns |
12:50 | Duncan Chisholm & Ron Dugas, Mitch Burke & Tony Verschruen |
13:00 | Peter Cossaboom & Aaron Nordine, Sheldon Whitty & Jason Stockley |
13:10 | Grant Hawley & Adam Sams , Lincoln Bradley & Aaron Barrington |
Cape Breton Highlands Senior Invitational
September 12, 2023
SENIOR INVITATIONAL | |
---|---|
9:00 | AG Sams & Dave Courtney , Bob Hussey & Ralph Williams |
9:10 | Clifford Robinson & Albert Stockley, Dwight Neal & Lawson Stockley |
9:20 | Joe MacNeil & Winston Donovan, Pat Donovan & Malcolm Donovan |
9:30 | Terry Grant & Barry MacDonald, Ken Cormier & Dave Collins |
9:40 | Gord Rideout & Roger Hardy, Cameron Cochrane & Donald Jardine |
9:50 | Wayne Hawley & James Whitty, Tom Symes & Darrell Donovan |
10:00 | Corey Musgrave & Jack MacKeigan, Jerry Stevens & Boxer George |
10:10 | Shaun McMullen & Chris McIntyre, Stuart MacKenzie & Andrew Beresford |
10:20 | Hugh Lynch & Bill Barrington, Joe Parris & Glenn Joseph |
10:30 | Sheldon Whitty & Maynard Powers, Fred Neville & Glen McLanders |
10:40 | Malcolm Hutt & Bruce Horne, David MacLean & Ron Rankin |
10:50 | Lawrence Lecreux & Scott MacDougall, Darrell Syms & David Pyke |
11:00 | Francis Campbell & Minnow Bourgeois, Kevin MacRae & Bill Burns |
11:10 | Allan Clarke & Rob Kozera, Scott Huntington & David Huntington |
11:20 | Jack MacDonald & Phonse Gillis, Duncan Chisholm & Garrett Sears |
11:30 | Ernie Sheaves & John Baldwin, Rick Welton & Rodney Harvey |
11:40 | Alec Wong & Kenny Shaw, Jamie Campbell & Carl Campbell |
11:50 | Charles Long & Donat Arsenault, Robert Gregor & Dave Leblanc |
12:00 | Ron Gillis & Bob Charron, Harris MacDonald & Tony MacIntyre |
12:10 | John Hardy & David MacNeil, Lars MacDonald & Jim Organ |
12:20 | Frank MacNeil & Dan Leblanc, Francis Sampson & Carl Sampson |
12:30 | Donnie Robertson & Ronnie Shaw, Gary Noel & Wayne Champion |
12:40 | George Xidos & Daryl MacMullen, Teddy Xidos & Bruce Edwards |
12:50 | James Mah & Howard MacVicar, Lawrence MacVicar & Dave Kearney |
1:00 | Leo Gene Donovan & Mike Dunphy, Allan MacInnis & Dave MacDonald |
1:10 | Susan Cochrane & Maxine Hardy, Louise McKeough & Mary Ann MacCormick |
1:20 | Cheryl MacDonald & Jean Campbell, Marg Tubrett & Jane Kennedy |
Cape Breton Highlands Match Play
September 9, 2023
Player 1 | Player 2 | ||
---|---|---|---|
Match Play Final | Barry MacDonald 7&6 | VS. | Jason Stockley |
Cape Breton Highlands Club Championship
August 12–13, 2023
Club Championship Draw for Aug 13 | |
---|---|
7:30 | Allan MacInnis, Roger Hardy & Michel McKeough |
7:40 | Gord Rideout, Ken Cormier & Mike Dunphy |
7:50 | Brent Tucker, Randy Brushett & Tom Donovan |
8:00 | Len Whitty, Derrick Hawley & Larry Collier |
8:10 | Bob Hussey, AG Sams, Fred Neville & Jim Barron |
8:20 | starter time |
8:30 | Ben Warren, Joey Rhodes & Dave Courteney |
8:40 | Terry Grant, Jeff Gillis & Roger Rogers |
8:50 | Jason Stockley, Leo Gene Donovan, Alex Whitty & Barry MacDonald |
9:00 | Sheldon Whitty, Grant Hawley, Adam Sams & Malcolm Westhaver |
9:10 | starter time |
9:20 | Helen Tubrett, Cheryl MacDonald & Maura Cormack |
9:30 | Louise McKeough, Marg Tubrett & Leslie Millar |
Cape Breton Highlands 2 Person Best Ball Match Play League
July 2–3, 2023
TEAM | TEAM | ||
---|---|---|---|
Week of July 2 | AG Sams & Dave Courtney 1UP | VS. | Adam Sams & Grant Hawley |
Week of July 2 | Jordon Murphy & Travis Donovan | VS. | Jason Stockley & Kenzie Donovan 6&5 |
Week of July 2 | Terry Grant & Pat Williams 2&1 | VS. | Terry Robinson & George Briand |
Week of July 2 | Brad Robinson & Trevor Blanche | VS. | Leo Gene Donovan & Mike Dunphy 6&5 |
Week of July 2 | Fred Neville & Sheldon Whitty | VS. | Jeff Gillis & Mike Zatzman 7&6 |
Week of July 9 | Grant Hawley & Adam Sams 4&3 | VS. | Jordon Murphy & Travis Donovan |
Week of July 9 | AG Sams & Dave Courtney 1UP | VS. | Jeff Gillis & Mike Zatzman |
Week of July 9 | Leo Gene Donovan & Mike Dunphy | VS. | Fred Neville & Sheldon Whitty 3&2 |
Week of July 9 | Terry Robinson & George Briand | VS. | Brad Robinson & Trevor Blanche 1UP |
Week of July 9 | Jason Stockley & Kenzie Donovan 4&3 | VS. | Terry Grant & Pat Williams |
Week of July 16 | Fred Neville & Sheldon Whitty 3&2 | VS. | Terry Robinson & George Briand |
Week of July 16 | Jeff Gillis & Mike Zatzman | VS. | Leo Gene Donovan & Mike Dunphy 3&1 |
Week of July 16 | Jordon Murphy & Travis Donovan | VS. | AG Sams & Dave Courtney 2&1 |
Week of July 16 | Terry Grant & Pat Williams | VS. | Adam Sams & Grant Hawley 8&7 |
Week of July 16 | Brad Robinson & Trevor Blanche 2&1 | VS. | Jason Stockley & Kenzie Donovan |
Week of July 23 | Jason Stockley & Kenzie Donovan | VS. | Fred Neville & Sheldon Whitty DRAW |
Week of July 23 | Adam Sams & Grant Hawley by Concession | VS. | Brad Robinson & Trevor Blanche |
Week of July 23 | Jordon Murphy & Travis Donovan | VS. | Terry Grant & Pat Williams 6&5 |
Week of July 23 | AG Sams & Dave Courtney | VS. | Leo Gene Donovan & Mike Dunphy 1UP |
Week of July 23 | Terry Robinson & George Briand | VS. | Jeff Gillis & Mike Zatzman By Concession |
Week of July 30 | Brad Robinson & Trevor Blanche By Concession | VS. | Jordon Murphy & Travis Donovan |
Week of July 30 | Fred Neville & Sheldon Whitty | VS. | Adam Sams & Grant Hawley 2&1 |
Week of July 30 | Jeff Gillis & Mike Zatzman | VS. | Jason Stockley & Kenzie Donovan 6&5 |
Week of July 30 | Leo Gene Donovan & Mike Dunphy By Concession | VS. | Terry Robinson & George Briand |
Week of July 30 | Terry Grant & Pat Williams 3&2 | VS. | AG Sams & Dave Courtney |
Week of Aug 6 | AG Sams & Dave Courtney By Concession | VS. | Terry Robinson & George Briand |
Week of Aug 6 | Jason Stockley & Kenzie Donovan 6&5 | VS. | Leo Gene Donovan & Mike Dunphy |
Week of Aug 6 | Adam Sams & Grant Hawley | VS. | Jeff Gillis & Mike Zatzman 2&1 |
Week of Aug 6 | Jordon Murphy & Travis Donovan | VS. | Fred Neville & Sheldon Whitty 3&2 |
Week of Aug 6 | Terry Grant & Pat Williams 2UP | VS. | Brad Robinson & Trevor Blanche |
Week of Aug 13 | Brad Robinson & Trevor Blanche | VS. | AG Sams & Dave Courtney by Concession |
Week of Aug 13 | Fred Neville & Sheldon Whitty | VS. | Terry Grant & Pat Williams 2&1 |
Week of Aug 13 | Jeff Gillis & Mike Zatzman By Concession | VS. | Jordon Murphy & Travis Donovan |
Week of Aug 13 | Leo Gene Donovan & Mike Dunphy 2&1 | VS. | Adam Sams & Grant Hawley |
Week of Aug 13 | Terry Robinson & George Briand | VS. | Jason Stockley & Kenzie Donovan By Concession |
Week of Aug 20 | Brad Robinson & Trevor Blanche | VS. | Fred Neville & Sheldon Whitty by Concession |
Week of Aug 20 | AG Sams & Dave Courtney | VS. | Jason Stockley & Kenzie Donovan DRAW |
Week of Aug 20 | Adam Sams & Grant Hawley By Concession | VS. | Terry Robinson & George Briand |
Week of Aug 20 | Jordon Murphy & Travis Donovan | VS. | Leo Gene Donovan & Mike Dunphy By Concession |
Week of Aug 20 | Terry Grant & Pat Williams | VS. | Jeff Gillis & Mike Zatzman 1UP |
Week of Aug 27 | Terry Robinson & George Briand | VS. | Jordon Murphy & Travis Donovan By Concession |
Week of Aug 27 | Jason Stockley & Kenzie Donovan | VS. | Adam Sams & Grant Hawley DRAW |
Week of Aug 27 | Fred Neville & Sheldon Whitty 2&1 | VS. | AG Sams & Dave Courtney |
Week of Aug 27 | Jeff Gillis & Mike Zatzman by Concession | VS. | Brad Robinson & Trevor Blanche |
Week of Aug 27 | Leo Gene Donovan & Mike Dunphy 1UP | VS. | Terry Grant & Pat Williams |
Tournament Results
Cape Breton Highlands Master's Fall Scramble
September 23–24, 2023
DIVISION A (30 holes only) | |||
---|---|---|---|
Lincoln Bradley & Aaron Barrington | 108 | Champions | |
Sheldon Whitty & Jason Stockley | 109 | 1st Gross | |
Pat Donovan & Winston Donovan | 103.0 | 1st Net | |
Adam Sams & Grant Hawley | 113 | 2nd Gross | |
Allan Clarke & Jonah Clarke | 104.3 | 2nd Net | |
Mitch Burke & Tony Verschruen | 115 | 3rd Gross | |
Kenzie Donovan & Brad Robinson | 104.8 | 3rd Net | |
Tim Milburn | Saturday | Closest to pin hole #3 | |
Malcolm Hutt | Saturday | Closest to pin hole #5 | |
Peter Harris | Saturday | Closest to pin hole #10 | |
Shaun Stevens | Saturday | Closest to pin hole #12 | |
Aaron Nordine | Saturday | Closest to pin hole #17 | |
Jeff Hall | Saturday | Long Drive hole #18 | |
Brendan Standing | Sunday | Closest to pin hole #3 | |
Ian Fraser | Sunday | Closest to pin hole #5 | |
Ritchie MacDonald | Sunday | Closest to pin hole #10 | |
Peter Cossaboom | Sunday | Closest to pin hole #12 |
Cape Breton Highlands Master's Fall Scramble
September 23–24, 2023
Division B | |||
---|---|---|---|
Malcolm Donovan & Joe MacNeil | 149 | 1st Gross | |
Kenny Hoeg & George Briand | 118 | 1st Net | |
Pat Williams & Trevor Blanche | 154 by retrogression | 2nd Gross | |
Gord Rideout & Roger Hardy | 119 | 2nd Net | |
Luke Hardy-Robinson & Evan Mickey | 154 | 3rd Gross | |
Danny MacInnis & Albert Nordine | 124 by retrogression | 3rd Net | |
Hugh Lynch | Saturday | Closest to pin hole #3 | |
Lawrence Slaney | Saturday | Closest to pin hole #5 | |
Chris Slaney | Saturday | Closest to pin hole #10 | |
Ricky Doyle | Saturday | Closest to pin hole #12 | |
Rob Kennedy | Saturday | Closest to pin hole #17 | |
Luke Hardy-Robinson | Saturday | Long drive hole #18 | |
Pat Williams | Sunday | Closest to pin hole #3 | |
Grant Hatcher | Sunday | Closest to pin hole #5 | |
Fred Neville | Sunday | Closest to pin hole #10 | |
Jason MacNeil | Sunday | Closest to pin hole #12 | |
Grant Hatcher | Sunday | Closest to pin hole #17 | |
Grant Hatcher | Sunday | Long drive hole #18 |
Cape Breton Highlands Senior Invitational
September 12, 2023
SENIOR DIVISION | |||
---|---|---|---|
Shaun McMullen & Chris McIntyre | 66 | Champions by retrogression | |
Rodney Harvie & Rick Welton | 66 | 1st Gross | |
Carl Campbell & Jamie Campbell | 61 | 1st Net | |
Corey Musgrave & Jack MacKeigan | 69 | 2nd Gross by retrogression | |
Darrell Donovan & Tommy Symes | 62.5 | 2nd Net | |
Scott Huntington & David Huntington | 69 | 3rd Gross by retrogression | |
Terry Grant & Barry MacDonald | 63 | 3rd Net |
Cape Breton Highlands Senior Invitational
September 12, 2023
SUPER SENIOR DIVISION | |||
---|---|---|---|
Kevin MacRae & Bill Burns | 67 | 1st Gross | |
Phonse Gillis & Jack MacDonald | 62.5 | 1st Net | |
Duncan Chisholm & Garrett Sears | 71 | 2nd Gross | |
Dwight Neal & Lawson Stockley | 64 | 2nd Net | |
Joe MacNeil & Winston Donovan | 72 | 3rd Gross by retrogression | |
Gord Rideout & Roger Hardy | 64.5 | 3rd Net |
Cape Breton Highlands Senior Invitational
September 12, 2023
SENIOR WOMEN'S DIVISION | |||
---|---|---|---|
Maxine Hardy & Susan Cochrane | 83 | 1st Gross | |
Louise McKeough & Mary Ann MacCormick | 68.5 | 1st Net |
Cape Breton Highlands Senior Invitational
September 12, 2023
PROXIMITY PRIZES | |||
---|---|---|---|
Joe Parris | Hole #3 | senior | |
Boxer George | Hole #3 | super senior | |
Ron Gillis | Hole #5 | senior | |
AG Sams | Hole #5 | super senior | |
Mary Ann MacCormick | Hole #10 | women | |
Andy Emanuelle | Hole #10 | senior | |
Ron Shaw | Hole #10 | super senior | |
Ron Gillis | Hole #12 | senior | |
Ken Cormier | Hole #12 | super senior | |
Chris McIntyre | Hole #17 | senior | |
Phonse Gillis | Hole #17 | super senior |
Cape Breton Highlands Senior Invitational
September 12, 2023
LONG DRIVE PRIZES | |||
---|---|---|---|
Susan Cochrane | Hole #18 | women | |
Chris McIntyre | Hole #18 | senior | |
Bill Burns | Hole #18 | super senior |
Cape Breton Highlands Club Championship
August 12–13, 2023
WOMEN'S DIVISION | |||
---|---|---|---|
Helen Tubrett | 93+90 = 183 | Champion | |
Cheryl MacDonald | 107+90 = 197 | 1st Gross | |
Maura Cormack | 107+100 = 207, 147 | 1st Net |
Cape Breton Highlands Club Championship
August 12–13, 2023
SENIOR'S DIVISION | |||
---|---|---|---|
Bob Hussey | 77+74 = 151 | Champion | |
Fred Neville | 84+78 = 162 | 1st Gross | |
AG Sams | 81+81 = 162 | Super Senior Low Gross | |
Jim Barron | 80+83 = 163, 137 | 1st Net | |
Mike Dunphy | 93+87 = 180, 152 | Super Senior Low Net | |
Leonard Whitty | 84+81=165 | 2nd Gross | |
Randy Brushett | 89+90 = 179, 143 | 2nd Net | |
Larry Collier | 86+90 = 176, 144 | 3rd Net |
Cape Breton Highlands Club Championship
August 12–13, 2023
MEN'S DIVISION | |||
---|---|---|---|
Grant Hawley | 83+75 = 158 | Champion | |
Sheldon Whitty | 79+81 = 160 | 1st Gross | |
Jason Stockley | 89+80 = 169, 149 | 1st Net | |
Malcolm Westhaver | 84+79 = 163 | 2nd Gross | |
Barry MacDonald | 89+88 = 177, 149 | 2nd Net | |
Adam Sams | 84+82 = 166 | 3rd Gross | |
Alex Whitty | 92+88 = 180, 150 | 3rd Net |
Cape Breton Highlands 2 Person Best Ball Match Play League
July 2–September 3, 2023
Best Ball Match Play League Results | |||
---|---|---|---|
Leo Gene Donovan & Mike Dunphy | 7-0-2 | 14 | |
Jason Stockley & Kenzie Donovan | 5-3-1 | 13 | |
Jeff Gillis & Mike Zatzman | 6-0-3 | 12 | |
Fred Neville & Sheldon Whitty | 5-1-3 | 11 | |
AG Sams & Dave Courtney | 5-1-3 | 11 | |
Adam Sams & Grant Hawley | 5-1-3 | 11 | |
Terry Grant & Pat Williams | 5-0-4 | 10 | |
Brad Robinson & Trevor Blanche | 3-0-6 | 6 | |
George Briand & Terry Robinson | 0-1-8 | 1 | |
Jordon Murphy & Travis Donovan | 0-1-8 | 1 |
Cape Breton Highlands Club Opening
May 28, 2023
- CLOSEST TO THE PIN HOLE #3 – Grant Hawley
- CLOSEST TO THE PIN HOLE #5 – Roger Rogers
- CLOSEST TO THE PIN HOLE #10 (Ladies) – Mary Ann MacCormick
- CLOSEST TO THE PIN HOLE #10 – Derrick Hawley
- CLOSEST TO THE PIN HOLE #12 – Evan Mickey
- CLOSEST TO THE PIN HOLE #17 – Leo Gene Donovan
- LONG DRIVE LADIES – Maxine Hardy
- LONG DRIVE SENIORS – Dwight Neal
- LONG DRIVE MEN – Joey Donovan
2023 CLUB OPENING TOURNAMENT | |||
---|---|---|---|
Evan Mickey, Dwight Neal & Kenny Donovan | 65 | 1st | |
Terry Grant, Pat Williams & Roger Hardy | 67 | 2nd | |
Mike Zatzman, Ken Cormier & Jean Campbell | 68 | 3rd | |
Jeff Gillis, Tom Donovan & Gord Rideout | 70 (retrogression) | 4th | |
Malcolm Donovan, AG Sams & Donnie Robertson | 70 (retrogression) | 5th | |
Roger Rogers, Leo Gene Donovan & Louise McKeough | 70 (retrogression) | 6th | |
Ralph Williams, Joey Donovan & Mary Ann MacCormick | 70 | ||
Grant Hawley, Greg Redquest & Jackie Doucette | 70 | ||
Derrick Hawley, Hugh Lynch & Gregg Capstick | 70 | ||
Bobby Hussey, Harris MacDonald & Marg Tubrett | 71 | ||
Jason Stockley, Ben Warren & Cheryl MacDonald | 72 | ||
Adam Sams, Larry Collier & Jane Kennedy | 72 | ||
Fred Neville, Mike Dunphy & Ruth McLagan | 73 | ||
Jordon Murphy, Terry Ploughman & Margaret Karrel | 75 | ||
Barry MacDonald, Dave Courtney & Maxine Hardy | 76 |
Cape Breton Highlands Club Closing
October 2, 2022
Proximity to Pin Winners | |||
---|---|---|---|
Pat Williams | Hole #3 | ||
Malcolm Donovan | Hole #5 | ||
Cameron Cochrane | Hole #10 | ***HOLE IN ONE*** | |
Jean Campbell | Hole #10 | Ladies | |
Mike Zatzman | Hole #10 | Senior | |
Dwight Neal | Hole #12 | ||
Ralph Williams | Hole #17 |
Cape Breton Highlands Club Closing
October 2, 2022
Long Drive Winners | |||
---|---|---|---|
Luke Hardy-Robinson | Hole #18 | ||
Dwight Neal | Hole #18 | Senior | |
Judy MacSween | Hole #18 | Ladies |
Cape Breton Highlands Senior Invitational
September 13, 2022
2022 Cape Breton Highlands Senior Invitational - Age 50 to 64 | |||
---|---|---|---|
Jim McMaster & Bryan Sutherland | 64, net 64 | Champion by retrogression | |
Barry Macgregor & Jeff MacLean | 64, net 64 | 1st Gross | |
Scott Huntington & David Huntington | 65, net 62 | 2nd Gross | |
Shawn McMullin & Chris MacIntyre | 66, net 67 | 3rd Gross by retrogression | |
Allan Clarke & Rob Kozera | 66, net 65 | 4th Gross | |
Fred Neville & Glenn McLanders | 66, net 59 | 1st Net | |
Darrell Syms & David Pyke | 67, net 60 | 2nd Net | |
Terry Robinson & Albert Stockley | 75, net 61.5 | 3rd Net | |
Corey Musgrave & Jack MacKeigan | 66, net 62 | 4th Net by Retrogression |
Cape Breton Highlands Senior Invitational
September 13, 2022
2022 Cape Breton Highlands Senior Invitational - Age 65+ | |||
---|---|---|---|
Joe MacNeil & Winston Donovan | 66, net 61 | Champion | |
Duncan Chisholm & Wayne Synishin | 68, net 61.5 | 1st Gross | |
Jerry Stevens & Boxer George | 69, net 62.5 | 2nd Gross | |
Pat Donovan & Malcolm Donovan | 70, net 65 | 3rd Gross | |
Jack MacDonald & Phonse Gillis | 71, net 61.5 | 4th Gross | |
Marcel McKeough & Donnie Robertson | 72, net 58 | 1st Net | |
Steve McLaughlin & Doug Rowe | 70, net 60.5 | 2nd Net by retrogression | |
Gord Rideout & Roger Hardy | 78, net 60.5 | 3rd Net | |
Dwight Neal & Lawson Stockley | 71, net 62.5 | 4th Net |
Cape Breton Highlands Senior Invitational
September 13, 2022
2022 Cape Breton Highlands Senior Invitational - Ladies | |||
---|---|---|---|
Maxine Hardy & Susan Cochrane | 77, net 63.5 | 1st Gross | |
Jean Campbell & Paula Pace | 89, net 63 | 1st Net |
Cape Breton Highlands Club Championship
August 13–14, 2022
Men's Division | |||
---|---|---|---|
Adam Sams | 80 + 84= 164, 154 | Men's Champion | |
Jason Stockley | 81 + 88 = 169, 153 | 1st Gross | |
Malcolm Westhaver | 81 + 88 = 169, 155 | 2nd Gross | |
Joey Rhodes | 89 + 90 = 179, 155 | 3rd Gross | |
Terry Grant | 90 + 91 = 181, 157 | 4th Gross | |
Grant Hatcher | 94 + 90 = 184, 166 | 5th Gross | |
Jeff Gillis | 95 + 84 = 179, 155 | 1st Net | |
Dave Courteney | 100 + 89 = 189, 155 | 2nd Net | |
Alex Whitty | 98 + 87 = 185, 157 | 3rd Net | |
Ben Warren | 100 + 95 = 195, 157 | 4th Net | |
Brian MacDonald | 91 + 92 = 183, 157 | 5th Net |
Cape Breton Highlands Club Championship
August 13–14, 2022
Senior's Division | |||
---|---|---|---|
Bob Hussey | 75 + 76 = 151, 149 | Senior Champion | |
Joe MacNeil | 77 + 76 = 153, 143 | Super Senior Low Gross | |
Fred Neville | 76 + 81 = 157, 145 | Senior 1st Gross | |
Len Whitty | 86 + 80 = 166, 162 | Senior 2nd Gross | |
Jim Barron | 85 + 84 = 169, 151 | Senior 3rd Gross | |
Michel McKeough | 93 + 82 = 175, 161 | Senior 4th Gross | |
Roger Hardy | 87 + 87 = 174, 142 | Super Senior Low Net | |
Gord Rideout | 95 + 88 = 183, 143 | Senior 1st Net | |
Dwight Neal | 88 + 82 = 170, 148 | Senior 2nd Net | |
Larry Collier | 84 + 94 = 178, 150 | Senior 3rd net | |
Ken Cormier | 89 + 87 = 176, 150 | Senior 4th Net |
Cape Breton Highlands Club Championship
August 13–14, 2022
Ladies Division | |||
---|---|---|---|
Helen Tubrett | 84 + 78 = 162, 140 | Ladies Champion | |
Maura Cormack | 102 + 101 = 203, 147 | Ladies 1st gross | |
Cheryl MacDonald | 112 + 94 = 206, 172 | Ladies 2nd Gross | |
Louise McKeough | 112 + 109 = 221, 171 | Ladies 3rd Gross | |
Mary Ann MacCormick | 101 + 103 = 204, 144 | Ladies 1st Net | |
Nancy Blanchard-MacDonald | 115 + 106 = 221, 163 | Ladies 2nd Net | |
Ruth McLagan | 115 + 115 = 230, 172 | Ladies 3rd Net |
