
The Cape Breton Highlands Golf Club Society Tournament Draws & Results
Upcoming Schedules
Cape Breton Highlands 2 Person Best Ball Match Play League
July 2–8, 2023
TEAM | TEAM | ||
---|---|---|---|
Week of July 2 | AG Sams & Dave Courtney | VS. | Adam Sams & Grant Hawley |
Week of July 2 | Jordon Murphy & Travis Donovan | VS. | Jason Stockley & Kenzie Donovan |
Week of July 2 | Terry Grant & Pat Williams | VS. | Terry Robinson & George Briand |
Week of July 2 | Brad Robinson & Trevor Blanche | VS. | Leo Gene Donovan & Mike Dunphy |
Week of July 2 | Fred Neville & Sheldon Whitty | VS. | Jeff Gillis & Mike Zatzman |
Cape Breton Highlands Club Opening
May 28, 2023
DRAW FOR CLUB OPENING TOURNAMENT | |
---|---|
7:00 | Malcolm Donovan, AG Sams & Donnie Robertson |
7:10 | Bob Hussey, Harris MacDonald & Marg Tubrett |
7:20 | Derrick Hawley, Hugh Lynch & Gregg Capstick |
7:30 | Jeff Gillis, Tom Donovan & Gord Rideout |
7:40 | Grant Hawley, Greg Redquest & Jackie Doucette |
7:50 | Adam Sams, Larry Collier & Jane Kennedy |
8:00 | Terry Grant, Pat Williams & Roger Hardy |
8:10 | Barry MacDonald, Dave Courtney & Maxine Hardy |
8:20 | Roger Rogers, Leo Gene Donovan & Louise McKeough |
8:30 | Evan Mickey, Dwight Neal & Kenny Donovan |
8:40 | Mike Zatzman, Ken Cormier & Jean Campbell |
8:50 | Ralph Williams, Joey Donovan & Mary Ann MacCormick |
9:00 | Fred Neville, Mike Dunphy & Ruth McLagan |
9:10 | Jordon Murphy, Terry Ploughman & Margaret Karrel |
9:20 | Jason Stockley, Ben Warren & Cheryl MacDonald |
Cape Breton Highlands Club Closing
October 2, 2022
TEAM FRANEY 6 | TEAM SMOKEY 7 | ||
---|---|---|---|
match 1 | Luke Hardy-Robinson & Tom Donovan | VS. | Leo Gene Donovan & Dave Courteney 5UP |
match 2 | Derrick Hawley & Tom Fleming 2UP | VS. | Malcolm Donovan & Tim Westhaver |
match 3 | Cameron Cochrane & Susan Cochrane | VS. | Ralph Williams & Maxine Hardy 1UP |
match 4 | Grant Hawley & Grant Hatcher | VS. | Adam Sams & Sheldon Whitty 5UP |
match 5 | Susan Westhaver & Jean Campbell 1UP | VS. | Margaret Karrell & Judy MacSween |
match 6 | Albert Stockley & Roger Hardy | VS. | Larry Collier & Mike Kelly 2UP |
match 7 | Barry MacDonald & Mike (the Bicep) Dunphy 1UP | VS. | Terry Grant & Cheryl MacDonald |
match 8 | Ben Warren & Donald Jardine | VS. | George Briand & Tommy Symes 3UP |
match 9 | Leslie Miller & Yvonne Williams | VS. | Marg Tubrett & Jane Kennedy 7UP |
match 10 | Dwight Neal & Joey Donovan | VS. | Stan Humphries & Pat Williams 1UP |
match 11 | Alex Whitty & Jimmy Barron 3UP | VS. | Terry Ploughman & Donnie Robertson |
match 12 | Bob Hussey & Joe MacNeil 3UP | VS. | Michael Zatzman & Fred Neville |
match 13 | AG Sams 4UP | VS. | Jeff Gillis |
Tournament Results
Cape Breton Highlands 2 Person Best Ball Match Play League
July 2–8, 2023
Best Ball Match Play League Results | |||
---|---|---|---|
AG Sams & Dave Courtney | 0-0-0 | 0 | |
Adam Sams & Grant Hawley | 0-0-0 | 0 | |
Jordon Murphy & Travis Donovan | 0-0-0 | 0 | |
Terry Grant & Pat Williams | 0-0-0 | 0 | |
Brad Robinson & Trevor Blance | 0-0-0 | 0 | |
Fred Neville & Sheldon Whitty | 0-0-0 | 0 | |
Jeff Gillis & Mike Zatzman | 0-0-0 | 0 | |
Leo Gene Donovan & Mike Dunphy | 0-0-0 | 0 | |
George Briand & Terry Robinson | 0-0-0 | 0 | |
Jason Stockley & Kenzie Donovan | 0-0-0 | 0 |
Cape Breton Highlands Club Opening
May 28, 2023
- CLOSEST TO THE PIN HOLE #3 – Grant Hawley
- CLOSEST TO THE PIN HOLE #5 – Roger Rogers
- CLOSEST TO THE PIN HOLE #10 (Ladies) – Mary Ann MacCormick
- CLOSEST TO THE PIN HOLE #10 – Derrick Hawley
- CLOSEST TO THE PIN HOLE #12 – Evan Mickey
- CLOSEST TO THE PIN HOLE #17 – Leo Gene Donovan
- LONG DRIVE LADIES – Maxine Hardy
- LONG DRIVE SENIORS – Dwight Neal
- LONG DRIVE MEN – Joey Donovan
2023 CLUB OPENING TOURNAMENT | |||
---|---|---|---|
Evan Mickey, Dwight Neal & Kenny Donovan | 65 | 1st | |
Terry Grant, Pat Williams & Roger Hardy | 67 | 2nd | |
Mike Zatzman, Ken Cormier & Jean Campbell | 68 | 3rd | |
Jeff Gillis, Tom Donovan & Gord Rideout | 70 (retrogression) | 4th | |
Malcolm Donovan, AG Sams & Donnie Robertson | 70 (retrogression) | 5th | |
Roger Rogers, Leo Gene Donovan & Louise McKeough | 70 (retrogression) | 6th | |
Ralph Williams, Joey Donovan & Mary Ann MacCormick | 70 | ||
Grant Hawley, Greg Redquest & Jackie Doucette | 70 | ||
Derrick Hawley, Hugh Lynch & Gregg Capstick | 70 | ||
Bobby Hussey, Harris MacDonald & Marg Tubrett | 71 | ||
Jason Stockley, Ben Warren & Cheryl MacDonald | 72 | ||
Adam Sams, Larry Collier & Jane Kennedy | 72 | ||
Fred Neville, Mike Dunphy & Ruth McLagan | 73 | ||
Jordon Murphy, Terry Ploughman & Margaret Karrel | 75 | ||
Barry MacDonald, Dave Courtney & Maxine Hardy | 76 |
Cape Breton Highlands Club Closing
October 2, 2022
Proximity to Pin Winners | |||
---|---|---|---|
Pat Williams | Hole #3 | ||
Malcolm Donovan | Hole #5 | ||
Cameron Cochrane | Hole #10 | ***HOLE IN ONE*** | |
Jean Campbell | Hole #10 | Ladies | |
Mike Zatzman | Hole #10 | Senior | |
Dwight Neal | Hole #12 | ||
Ralph Williams | Hole #17 |
Cape Breton Highlands Club Closing
October 2, 2022
Long Drive Winners | |||
---|---|---|---|
Luke Hardy-Robinson | Hole #18 | ||
Dwight Neal | Hole #18 | Senior | |
Judy MacSween | Hole #18 | Ladies |
Cape Breton Highlands Senior Invitational
September 13, 2022
2022 Cape Breton Highlands Senior Invitational - Age 50 to 64 | |||
---|---|---|---|
Jim McMaster & Bryan Sutherland | 64, net 64 | Champion by retrogression | |
Barry Macgregor & Jeff MacLean | 64, net 64 | 1st Gross | |
Scott Huntington & David Huntington | 65, net 62 | 2nd Gross | |
Shawn McMullin & Chris MacIntyre | 66, net 67 | 3rd Gross by retrogression | |
Allan Clarke & Rob Kozera | 66, net 65 | 4th Gross | |
Fred Neville & Glenn McLanders | 66, net 59 | 1st Net | |
Darrell Syms & David Pyke | 67, net 60 | 2nd Net | |
Terry Robinson & Albert Stockley | 75, net 61.5 | 3rd Net | |
Corey Musgrave & Jack MacKeigan | 66, net 62 | 4th Net by Retrogression |
Cape Breton Highlands Senior Invitational
September 13, 2022
2022 Cape Breton Highlands Senior Invitational - Age 65+ | |||
---|---|---|---|
Joe MacNeil & Winston Donovan | 66, net 61 | Champion | |
Duncan Chisholm & Wayne Synishin | 68, net 61.5 | 1st Gross | |
Jerry Stevens & Boxer George | 69, net 62.5 | 2nd Gross | |
Pat Donovan & Malcolm Donovan | 70, net 65 | 3rd Gross | |
Jack MacDonald & Phonse Gillis | 71, net 61.5 | 4th Gross | |
Marcel McKeough & Donnie Robertson | 72, net 58 | 1st Net | |
Steve McLaughlin & Doug Rowe | 70, net 60.5 | 2nd Net by retrogression | |
Gord Rideout & Roger Hardy | 78, net 60.5 | 3rd Net | |
Dwight Neal & Lawson Stockley | 71, net 62.5 | 4th Net |
Cape Breton Highlands Senior Invitational
September 13, 2022
2022 Cape Breton Highlands Senior Invitational - Ladies | |||
---|---|---|---|
Maxine Hardy & Susan Cochrane | 77, net 63.5 | 1st Gross | |
Jean Campbell & Paula Pace | 89, net 63 | 1st Net |
Cape Breton Highlands Club Championship
August 13–14, 2022
Men's Division | |||
---|---|---|---|
Adam Sams | 80 + 84= 164, 154 | Men's Champion | |
Jason Stockley | 81 + 88 = 169, 153 | 1st Gross | |
Malcolm Westhaver | 81 + 88 = 169, 155 | 2nd Gross | |
Joey Rhodes | 89 + 90 = 179, 155 | 3rd Gross | |
Terry Grant | 90 + 91 = 181, 157 | 4th Gross | |
Grant Hatcher | 94 + 90 = 184, 166 | 5th Gross | |
Jeff Gillis | 95 + 84 = 179, 155 | 1st Net | |
Dave Courteney | 100 + 89 = 189, 155 | 2nd Net | |
Alex Whitty | 98 + 87 = 185, 157 | 3rd Net | |
Ben Warren | 100 + 95 = 195, 157 | 4th Net | |
Brian MacDonald | 91 + 92 = 183, 157 | 5th Net |
Cape Breton Highlands Club Championship
August 13–14, 2022
Senior's Division | |||
---|---|---|---|
Bob Hussey | 75 + 76 = 151, 149 | Senior Champion | |
Joe MacNeil | 77 + 76 = 153, 143 | Super Senior Low Gross | |
Fred Neville | 76 + 81 = 157, 145 | Senior 1st Gross | |
Len Whitty | 86 + 80 = 166, 162 | Senior 2nd Gross | |
Jim Barron | 85 + 84 = 169, 151 | Senior 3rd Gross | |
Michel McKeough | 93 + 82 = 175, 161 | Senior 4th Gross | |
Roger Hardy | 87 + 87 = 174, 142 | Super Senior Low Net | |
Gord Rideout | 95 + 88 = 183, 143 | Senior 1st Net | |
Dwight Neal | 88 + 82 = 170, 148 | Senior 2nd Net | |
Larry Collier | 84 + 94 = 178, 150 | Senior 3rd net | |
Ken Cormier | 89 + 87 = 176, 150 | Senior 4th Net |
Cape Breton Highlands Club Championship
August 13–14, 2022
Ladies Division | |||
---|---|---|---|
Helen Tubrett | 84 + 78 = 162, 140 | Ladies Champion | |
Maura Cormack | 102 + 101 = 203, 147 | Ladies 1st gross | |
Cheryl MacDonald | 112 + 94 = 206, 172 | Ladies 2nd Gross | |
Louise McKeough | 112 + 109 = 221, 171 | Ladies 3rd Gross | |
Mary Ann MacCormick | 101 + 103 = 204, 144 | Ladies 1st Net | |
Nancy Blanchard-MacDonald | 115 + 106 = 221, 163 | Ladies 2nd Net | |
Ruth McLagan | 115 + 115 = 230, 172 | Ladies 3rd Net |
