The Cape Breton Highlands Golf Club Society Tournament Draws & Results
Upcoming Schedules
Cape Breton Highlands Club Championship
August 15–16, 2026
| SENIOR DIVISION | |
|---|---|
| 9:00 | Donnie Robertson, Ron Shaw & Mike Dunphy |
| 9:10 | Donald Jardine, Tim Donovan & Roger Hardy |
| 9:20 | Lawson Stockley, Allan MacInnis & Sam Grant |
| 9:30 | Maynard Powers, Harry Mattinson & Les Orford |
| 9:40 | Cameron Cochrane, Derrick Hawley & Randy Brushett |
| 9:50 | Michel McKeough, Dave Courtney & AG Sams |
| 10:00 | Brent Tucker, Fred Neville & Pat Williams |
| 10:10 | Michael Zatzman, Bobby Hussey & Len Whitty |
| 10:20 | Terry Grant, Barry MacDonald & Jim Barron |
Cape Breton Highlands Club Championship
August 15–16, 2026
| MEN'S DIVISION | |
|---|---|
| 10:30 | Leo Gene Donovan, Tom Currie & Sheldon Whitty |
| 10:40 | Barry Cooke, Grant Hawley, Adam Sams & Keenan Butcher |
Cape Breton Highlands Club Championship
August 15–16, 2026
| WOMEN'S DIVISION | |
|---|---|
| 10:50 | Mary Ann MacCormick, Maura Cormack & Joan Donovan |
| 11:00 | Cheryl MacDonald & Susan Cochrane |
2026 Cape Breton Highlands 2 Person Best Ball Match Play League
June 29–6, 2026
| Week 1 | Adam Sams & Grant Hawley 3&2 | VS. | George Whitty & Len Whitty |
| Week 1 | Jason Stockley & Kenzie Donovan | VS. | Fred Neville & Sheldon Whitty 1UP |
| Week 1 | Roger Hardy & Brent Tucker 3&2 | VS. | Sam Grant & Allan MacInnis |
| Week 1 | Cameron Cochrane & Donald Jardine | VS. | Keenan Butcher & Barry Cooke 3&2 |
| Week 1 | Donnie Robertson & Ron Shaw | VS. | Terry Grant & Pat Williams 1UP |
| Week 1 | Barry MacDonald & Terry Ploughman | VS. | Mike Zatzman & Leo Gene Donovan 2UP |
| Week 2 | Adam Sams & Grant Hawley | VS. | Jason Stockley & Kenzie Donovan |
| Week 2 | George Whitty & Len Whitty | VS. | Roger Hardy & Brent Tucker 2UP |
| Week 2 | Fred Neville & Sheldon Whitty 6&5 | VS. | Sam Grant & Allan MacInnis |
| Week 2 | Cameron Cochrane & Donald Jardine 3&1 | VS. | Donnie Robertson & Ron Shaw |
| Week 2 | Keenan Butcher & Barry Cooke | VS. | Terry Grant & Pat Williams 1UP |
| Week 2 | Barry MacDonald & Terry Ploughman 5&4 | VS. | Hugh Lynch & Terry Shannon |
| Week 3 | Adam Sams & Grant Hawley | VS. | Fred Neville & Sheldon Whitty 3&2 |
| Week 3 | George Whitty & Len Whitty | VS. | Sam Grant & Allan MacInnis 3&1 |
| Week 3 | Jason Stockley & Kenzie Donovan | VS. | Roger Hardy & Brent Tucker 1UP |
| Week 3 | Cameron Cochrane & Donald Jardine | VS. | Terry Grant & Pat Williams 3&2 |
| Week 3 | Keenan Butcher & Barry Cooke 3&2 | VS. | Donnie Robertson & Ron Shaw |
| Week 3 | Mike Zatzman & Leo Gene Donovan 7&6 | VS. | Hugh Lynch & Terry Shannon |
| Week 4 | Adam Sams & Grant Hawley | VS. | Roger Hardy & Brent Tucker 1UP |
| Week 4 | George Whitty & Len Whitty | VS. | Fred Neville & Sheldon Whitty 3&1 |
| Week 4 | Jason Stockley & Kenzie Donovan | VS. | Sam Grant & Allan MacInnis |
| Week 4 | Cameron Cochrane & Donald Jardine 1UP | VS. | Barry MacDonald & Terry Ploughman |
| Week 4 | Keenan Butcher & Barry Cooke 5&3 | VS. | Mike Zatzman & Leo Gene Donovan |
| Week 4 | Donnie Robertson & Ron Shaw 2&1 | VS. | Hugh Lynch & Terry Shannon |
| Week 5 | Cameron Cochrane & Donald Jardine 2&1 | VS. | Mike Zatzman & Leo Gene Donovan |
| Week 5 | Keenan Butcher & Barry Cooke | VS. | Hugh Lynch & Terry Shannon |
| Week 5 | Terry Grant & Pat Williams 5&3 | VS. | Barry MacDonald & Terry Ploughman |
| Week 6 | Adam Sams & Grant Hawley | VS. | Sam Grant & Allan MacInnis |
| Week 6 | George Whitty & Len Whitty | VS. | Jason Stockley & Kenzie Donovan |
| Week 6 | Fred Neville & Sheldon Whitty | VS. | Roger Hardy & Brent Tucker |
| Week 6 | Cameron Cochrane & Donald Jardine | VS. | Hugh Lynch & Terry Shannon |
| Week 6 | Donnie Robertson & Ron Shaw | VS. | Barry MacDonald & Terry Ploughman |
| Week 6 | Terry Grant & Pat Williams | VS. | Mike Zatzman & Leo Gene Donovan |
| Week 7 | Terry Grant & Pat Williams | VS. | Hugh Lynch & Terry Shannon |
| Week 7 | Keenan Butcher & Barry Cooke | VS. | Barry MacDonald & Terry Ploughman |
| Week 7 | Donnie Robertson & Ron Shaw | VS. | Mike Zatzman & Leo Gene Donovan |
Tournament Results
Cape Breton Highlands Club Championship
August 15–16, 2026
| PROXIMITY & LONG DRIVE WINNERS | |||
|---|---|---|---|
| Michael Zatzman | Hole #3 Saturday | Senior | |
| Joan Donovan | Hole #5 Saturday | Senior | |
| Cheryl MacDonald | Hole #10 Saturday | Women | |
| Ron Shaw | Hole #10 Saturday | Senior | |
| Grant Hawley | Hole #10 saturday | Men | |
| AG Sams | Hole #12 Saturday | Senior | |
| Derrick Hawley | Hole #17 Saturday | Senior | |
| Susan Cochrane | Long Drive Saturday | Women | |
| Pat Williams | Long Drive Saturday | Super Senior | |
| Sam Grant | Long Drive Saturday | Senior | |
| Keenan Butcher | Long Drive Saturday | Men | |
| Bobby Hussey | Hole #3 Sunday | Senior | |
| Len Whitty | Hole #5 Sunday | Senior | |
| Susan Cochrane | Hole #10 Sunday | Women | |
| Pat Williams | Hole #10 Sunday | Senior | |
| Sheldon Whitty | Hole #10 Sunday | Men | |
| AG Sams | Hole #12 Sunday | Senior | |
| Derrick Hawley | Hole #17 Sunday | Senior | |
| Susan Cochrane | Long Drive Sunday | Women | |
| Barry MacDonald | Long Drive Sunday | Super Senior | |
| Terry Grant | Long Drive Sunday | Senior | |
| Leo Gene Donovan | Long Drive Sunday | Men | |
Cape Breton Highlands Club Championship
August 15–16, 2026
| WOMEN'S DIVISION | |||
|---|---|---|---|
| Susan Cochrane | 86 + 85 = 171, net 151 | CHAMPION | |
| Cheryl MacDonald | 89 + 97 = 186, net 152 | 1st GROSS | |
| Joan Donovan | 102 + 104 = 206, net 156 | 1st NET | |
| Maura Cormack | 116 + 118 = 234, net 172 | ||
| Mary Ann MacCormick | 118 + 124 = 242, net 174 | ||
Cape Breton Highlands Club Championship
August 15–16, 2026
| SENIOR'S DIVISION | |||
|---|---|---|---|
| Bob Hussey | 76 + 76 = 152, net 146 | CHAMPION | |
| Jim Barron | 83 + 84 = 167, net 141 | 1st GROSS | |
| Len Whitty | 82 + 88 = 170, net 154 | 2nd GROSS | |
| Michael Zatzman | 82 + 89 = 171, net 165 | SUPER SENIOR 1st GROSS | |
| Pat Williams | 84 + 88 = 172, net 158 | 3rd GROSS | |
| Cameron Cochrane | 93 + 80 = 173, net 163 | 4th GROSS | |
| Brent Tucker | 85 + 89 = 174, net 156 | ||
| Michel McKeough | 88 + 87 = 175, net149 | SUPER SENIOR 1st NET | |
| Fred Neville | 89 + 86 = 175, net 167 | ||
| Terry Grant | 91 + 84 = 175, net 159 | ||
| Derrick Hawley | 92 + 85 = 177, net 157 | ||
| Barry MacDonald | 87 + 95 = 182, net 162 | ||
| Donnie Robertson | 87 + 95 = 182, net 156 | ||
| Maynard Powers | 94 + 88 = 182, net 166 | ||
| Dave Courtney | 90 + 93 = 183, net159 | ||
| Harry Mattinson | 94 + 90 = 184, net 152 | 2nd NET | |
| Mike Dunphy | 90 + 95 = 185, net 151 | 1st NET | |
| Lawson Stockley | 94 + 91 = 185, net 161 | ||
| Ron Shaw | 92 + 94 = 186, net 160 | ||
| Randy Brushett | 93 + 95 = 188, net 154 | 3rd NET | |
| Les Orford | 93 + 97 = 190, net 164 | ||
| AG Sams | 89 + 102 = 191, net 155 | 4th NET | |
| Sam Grant | 96 + 106 = 202, net 176 | ||
| Donald Jardine | 103 + 100 = 203, net 165 | ||
| Allan MacInnis | 101 + 103 = 204, net 170 | ||
| Tim Donovan | 102 + 102 = 204, net 164 | ||
| Roger Hardy | 110 + 97 = 207, net 177 | ||
Cape Breton Highlands Club Championship
August 15–16, 2026
| MEN'S DIVISION | |||
|---|---|---|---|
| Grant Hawley | 85 + 78 = 163, net 153 | CHAMPION | |
| Adam Sams | 89 + 78 = 167, net 161 | 1st GROSS | |
| Keenan Butcher | 87 + 88 = 175, net 177 | 2nd GROSS | |
| Barry Cooke | 88 + 88 = 176, net 162 | ||
| Tom Currie | 92 + 86 = 178, net 158 | 1st NET by Retrogression | |
| Leo Gene Donovan | 92 + 90 = 182, net 158 | 2nd NET | |
| Sheldon Whitty | 93 + 91 = 184, net 168 | ||
2026 Highlands Links Ladies League
July 22–September 9, 2026
| RESULTS FOR WEEK 4 AUG 12 SCRAMBLE | |||
|---|---|---|---|
| Cheryl MacDonald & Mary Ann MacCormick | 82 | 1st - 5.5 pts | |
| Maxine Hardy & Louise Flemming | 87 | 2nd - 4.5 pts | |
| Susan Cochrane & Diane Schwartz | 89 | T3rd - 3 pts | |
| Margaret Karrel & Jean Campbell | 89 | T3rd - 3 pts | |
| Ruth McLagan & Linda Shaw | 90 | 5th - 1.5 pts | |
2026 Highlands Links Ladies League
July 22–September 9, 2026
| RESULTS FOR WEEK 3 AUG 5 SCRAMBLE | |||
|---|---|---|---|
| Cheryl MacDonald, Sue Reeves & Marg Tubrett | 80 | 1st - 5.5 pts | |
| Susan Cochrane & Jean Campbell | 81 | 2nd - 4.5 pts | |
| Maxine Hardy & Mary Ann MacCormick | 88 | T3rd - 3 pts | |
| Margaret Karrel & Judy MacSween | 88 | T3rd - 3 pts | |
| Nancy Blanchard-MacDonald & Linda Shaw | 90 | 5th - 1.5 pts | |
2026 Highlands Links Ladies League
July 22–September 9, 2026
| RESULTS FOR WEEK 2 JULY 29 SCRAMBLE | |||
|---|---|---|---|
| Susan Cochrane & Janine Shannon | 74 | 1st - 5.5 pts | |
| Cheryl MacDonald & Leslie Millar | 84 | 2nd - 4.5 pts | |
| Maxine Hardy & Ainslie Campbell | 86 | 3rd - 3.5 pts | |
| Sue Reeves & Nancy Blanchard-MacDonald | 87 | 4th - 2.5 pts | |
| Margaret Karrel & Linda Shaw | 90 | T-5th - 1pt | |
| Marg Tubrett & Sheila Dunphy | 90 | T-5th - 1pt | |
2026 Highlands Links Ladies League
July 22–September 9, 2026
| RESULTS FOR WEEK 1 JULY 22 SCRAMBLE | |||
|---|---|---|---|
| Sue McLaren & Jen Lavis | 77 | 1st - 5.5 pts | |
| Joan Donovan & Mary Ann MacCormick | 86 | 2nd - 4.5 pts | |
| Sue Reeves & Leslie Millar | 89 | 3rd - 3.5 pts | |
| Jean Campbell & Louise Murphy | 93 | 4th - 2.5 pts | |
2026 Highlands Links Ladies League
July 22–September 9, 2026
| HIGHLANDS LADIES LEAGUE STANDINGS | |||
|---|---|---|---|
| Cheryl MacDonald | 2-1st, 1-2nd, 0-3rd, 0-4th,0-5th | 15.5 | |
| Mary Ann MacCormick | 1-1st, 1-2nd, 1-3rd, 0-4th,0-5th | 13.5 | |
| Susan Cochrane | 1-1st, 1-2nd, 1-3rd, 0-4th,0-5th | 13 | |
| Susan Reeves | 1-1st, 0-2nd, 1-3rd, 1-4th,0-5th | 11.5 | |
| Maxine Hardy | 0-1st, 1-2nd, 2-3rd, 0-4th,0-5th | 11 | |
| Jean Campbell | 0-1st, 1-2nd, 1-3rd, 1-4th,0-5th | 10.5 | |
| Leslie Millar | 0-1st, 1-2nd, 1-3rd, 0-4th,0-5th | 9 | |
| Marg Tubrett | 1-1st, 0-2nd, 0-3rd, 0-4th,1-5th | 7 | |
| Margaret Karrel | 0-1st, 0-2nd, 2-3rd, 0-4th,1-5th | 7 | |
| Susan McLaren | 1-1st, 0-2nd, 0-3rd, 0-4th,0-5th | 6.5 | |
| Janine Shannon | 1-1st, 0-2nd, 0-3rd, 0-4th,0-5th | 6 | |
| Jen Lavis | 1-1st, 0-2nd, 0-3rd, 0-4th,0-5th | 5.5 | |
| Joan Donovan | 0-1st, 1-2nd, 0-3rd, 0-4th,0-5th | 5 | |
| Louise Flemming | 0-1st, 1-2nd, 0-3rd, 0-4th,0-5th | 4.5 | |
| Ainslie Campbell | 0-1st, 0-2nd, 1-3rd, 0-4th,0-5th | 4 | |
| Nancy Blanchard-MacDonald | 0-1st, 0-2nd, 0-3rd, 1-4th,1-5th | 4 | |
| Linda Shaw | 0-1st, 0-2nd, 0-3rd, 0-4th,3-5th | 4 | |
| Louise Murphy | 0-1st, 0-2nd, 0-3rd, 1-4th,0-5th | 3.5 | |
| Judy MacSween | 0-1st, 0-2nd, 1-3rd, 0-4th,0-5th | 3.5 | |
| Ruth McLagan | 0-1st, 0-2nd, 0-3rd, 0-4th,1-5th | 2.5 | |
| Sheila Dunphy | 0-1st, 0-2nd, 0-3rd, 0-4th,1-5th | 1.5 | |
| Linda Robertson | 0-1st, 0-2nd, 0-3rd, 0-4th,0-5th | 1 | |
| Denise Gallant | 0-1st, 0-2nd, 0-3rd, 0-4th,0-5th | 0.5 | |
| Jane Kennedy | 0-1st, 0-2nd, 0-3rd, 0-4th,0-5th | 0.5 | |
| Corinne Malloy | 0-1st, 0-2nd, 0-3rd, 0-4th,0-5th | 0 | |
| Margaret MacInnis | 0-1st, 0-2nd, 0-3rd, 0-4th,0-5th | 0 | |
2026 CANADA DAY TOURNAMENT
July 1, 2026
| PROXIMITY & LONG DRIVE WINNERS | |||
|---|---|---|---|
| Cheryl MacDonald | Hole #3 | All | |
| Maynard Powers | Hole #5 | All | |
| Michael Zatzman | Hole #5 | Senior | |
| Susan Westhaver | Hole #5 | Ladies | |
| Susan Cochrane | Hole #10 | All | |
| Lawson Stockley | Hole #10 | Senior | |
| Jean Campbell | Hole #10 | Ladies | |
| Jason Stockley | Holes #12 | All | |
| Sheldon Whitty | Hole #17 | All | |
| Evan Mickey | Long Drive | All | |
| Pat Williams | Long Drive | Senior | |
| Maxine Hardy | Long Drive | Ladies | |
2026 CANADA DAY TOURNAMENT
July 1, 2026
| TEAM FRED +7 | |||
|---|---|---|---|
| Susan Westhaver & Margaret Karrel | +13 | ||
| Leslie Millar & Stan Humphries | +6 | ||
| Susan Cochrane & Mike Dunphy | +2 | ||
| Fred Neville & Maynard Powers | -4 | ||
| Adam Sams & Donald Jardine | -7 | ||
| Michael Zatzman & Terry Shannon | -3 | ||
2026 CANADA DAY TOURNAMENT
July 1, 2026
| TEAM CAMERON +9 | |||
|---|---|---|---|
| Cameron Cochrane & Donnie Robertson | +1 | ||
| Keenan Butcher & Albert Stockley | -10 | ||
| Sheldon Whitty & Brent Tucker | -5 | ||
| Terry Grant & Maxine Hardy | +2 | ||
| Joan Donovan & Jean Campbell | +18 | ||
| Barry MacDonald & Hugh Lynch | +3 | ||
2026 CANADA DAY TOURNAMENT
July 1, 2026
| TEAM JASON +19 | |||
|---|---|---|---|
| Taylor Hardy-Scott & Cheryl MacDonald | -1 | ||
| Barry Cooke & Lawson Stockley | -3 | ||
| Bobby Hussey & Jim Barron | -1 | ||
| Ruth McLagan & Marg Tubrett | +24 | ||
| Dave Courtney & Terry Ploughman | +4 | ||
| Jason Stockley & Derrick Hawley | -4 | ||
2026 CANADA DAY TOURNAMENT
July 1, 2026
| TEAM EVAN +49 | |||
|---|---|---|---|
| Mary Ann MacCormick & Judy MacSween | +32 | ||
| Pat Williams & Tim Westhaver | +6 | ||
| Terry Robinson & Evan Mickey | +1 | ||
| Ron Shaw & Helen Tubrett | +12 | ||
| Ben Warren & AG Sams | E | ||
| Grant Hawley & Dan Lavis | -2 | ||
2026 Cape Breton Highlands 2 Person Best Ball Match Play League
June 29–September 6, 2026
| Division A | |||
|---|---|---|---|
| Roger Hardy & Brent Tucker | 4-0-0 | 8 | |
| Fred Neville & Sheldon Whitty | 4-0-0 | 8 | |
| Adam Sams & Grant Hawley | 1-0-2 | 2 | |
| Sam Grant & Allan MacInnis | 1-0-2 | 2 | |
| Jason Stockley & Kenzie Donovan | 0-0-2 | 0 | |
| George Whitty & Len Whitty | 0-0-4 | 0 | |
2026 Cape Breton Highlands 2 Person Best Ball Match Play League
June 29–September 6, 2026
| Division B | |||
|---|---|---|---|
| Terry Grant & Pat Williams | 4-0-0 | 8 | |
| Keenan Butcher & Barry Cooke | 3-0-1 | 6 | |
| Cameron Cochrane & Donald Jardine | 3-0-2 | 6 | |
| Mike Zatzman & Leo Gene Donovan | 2-0-2 | 4 | |
| Barry Macdonald & Terry Ploughman | 1-0-3 | 2 | |
| Donnie Robertson & Ron Shaw | 1-0-3 | 2 | |
| Hugh Lynch & Terry Shannon | 0-0-3 | 0 | |
Lloyd Donovan Father's Day Memorial Scramble
June 20–21, 2026
| FATHER'S DAY TOURNAMENT CHAMPIONS | |||
|---|---|---|---|
| Adam Sams team | 120 | Champions | |
Lloyd Donovan Father's Day Memorial Scramble
June 20–21, 2026
| FATHER'S DAY - Division A | |||
|---|---|---|---|
| Bill Gillis Jr team | 121 | 1st Gross by retrogression | |
| James L Mullins team | 121 | 2nd Gross | |
| Glenn McLanders team | 124 | 3rd Gross | |
| Derrick MacCormick team | 125 | 4th Gross | |
Lloyd Donovan Father's Day Memorial Scramble
June 20–21, 2026
| FATHER'S DAY - Division B | |||
|---|---|---|---|
| Jack MacDonald team | 127 | 1st Gross | |
| Parker MacDonald team | 128 | 2nd Gross | |
| Gregor team | 129 | 3rd Gross | |
| Dave Guy team | 130 | 4th Gross | |
Lloyd Donovan Father's Day Memorial Scramble
June 20–21, 2026
| FATHER'S DAY - Division C | |||
|---|---|---|---|
| Graham Whitty team | 124 | 1st Gross | |
| Scott Usher team | 127 | 2nd Gross | |
| Glenn Langille team | 129 | 3rd Gross by retrogression | |
| Tommy Stevens team | 129 | 4th Gross | |
Lloyd Donovan Father's Day Memorial Scramble
June 20–21, 2026
| FATHER'S DAY - Division D | |||
|---|---|---|---|
| Gary MacLean team | 134 | 1st Gross | |
| Keith Hawley team | 135 | 2nd Gross | |
| Leo Gene Donovan team | 136 | 3rd Gross | |
| Kevin Pentecost | 139 | $th Gross | |
Cape Breton Highlands Club Opening
May 31, 2026
| PROXIMITY & LONG DRIVE WINNERS | |||
|---|---|---|---|
| Keenan Butcher | Hole #3 | ||
| Randy Brushett | Hole #5 | ||
| Bobby Hussey | Hole #10 | ||
| Margaret Karrel | Hole #10 Ladies | ***hole in one*** | |
| Keenan Butcher | Hole #12 | ||
| Barry MacDonald | Hole #17 | ||
| Jen Lavis | Hole #18 | Long Drive Ladies | |
| Dan Lavis | Hole #18 | Long Drive Senior | |
| Keenan Butcher | Hole #18 | Long Drive | |
Cape Breton Highlands Club Opening
May 31, 2026
| FINAL RESULTS | |||
|---|---|---|---|
| Evan Mickey, Maynard Powers & Barry MacDonald | 63 | 1st Place | |
| Pat Winn, Al Stockley & Randy Brushett | 65 | 2nd Place | |
| Keenan Butcher, Dwight Neal & Marg Tubrett | 66 | 3rd Place | |
| Bobby Hussey, Jim Barron & Donald Jardine | 67 | 4th Place | |
| Andrew Huntington, Terry Shannon & Margaret Karrel | 68 | 5th Place by reteogression | |
| Leo Gene Donovan, Mike Dunphy & Maxine Hardy | 68 | ||
| Joey MacNeil, Lawson Stockley & Tony MacIntyre | 68 | ||
| Ralph Williams, Donnie Robertson & Cheryl MacDonald | 68 | ||
| Dan Lavis, Chad Fitzgerald & Terry Grant | 68 | ||
| Tom Currie, Terry Ploughman & AG Sams | 71 | ||
| Jen Lavis, Dave Courtney & Harry Mattinson | 72 | ||
| Fred Neville, Ron Shaw & Roger Hardy | 75 | ||