Cape Breton Highlands Club Closing
October 4, 2026
the tournament field will be divided in 2 main teams, the 2 main teams will be subdivided to form 2 person scramble teams. The scramble teams will compete in match play format against a similar team from the opposing main team. Players are able to win a prize if their 2 person scramble team wins their match, players may also win a prize if their main team wins the majority of the individual matches
| TEAM FRANEY 3 | TEAM SMOKEY 7 | ||
|---|---|---|---|
| 9:00 | Maynard Powers & Evan Mickey 3&2 | VS. | Derrick Hawley & Barry MacDonald |
| 9:10 | Joe MacNeil & Alex Whitty 1UP | VS. | Terry Grant & Pat Williams |
| 9:20 | Susan Westhaver & Leslie Millar | VS. | Marcel McKeough & Judy MacSween 1UP |
| 9:30 | Terry Robinson & Mike Dunphy | VS. | Michel McKeough & Les Orford 1UP |
| 9:40 | Lawson Stockley & Donnie Robertson | VS. | Tim Westhaver & Ron Shaw 1UP |
| 9:50 | AG Sams & Greg Capstick | VS. | Tim Donovan & Harry Mattinsson 2UP |
| 10:00 | Jean Campbell& Marg Tubrett | VS. | Joan Donovan & Jane Kennedy 1UP |
| 10:10 | Dave Courtney & Randy Brushett 5&4 | VS. | Allan MacInnis & Donald Jardine |
| 10:20 | Brent Tucker & Tommy Symes | VS. | Stan Humphries & Terry Ploughman 2UP |
| 10:30 | Susan Cochrane & Helen Tubrett | VS. | Jen Lavis & Cheryl MacDonald 2UP |
| 10:40 | Fred Neville & Cameron Cochrane | VS. | Dan Lavis & Leo Gene Donovan ALL SQUARE |
| 10:50 | Jason Stockley & Bobby Hussey | VS. | Keenan Butcher & Michael Zatzman ALL SQUARE |
| PROXIMITIES & LONG DRIVES | |
|---|---|
| HOLE #3 | Keenan Butcher |
| HOLE #5 | Michael Zatzman |
| HOLE #10 LADIES | Jen Lavis |
| HOLE #10 | Jason Stockley |
| HOLE #12 | Sue Cochrane |
| HOLE #17 | Jason Stockley |
| LONG DRIVE WOMEN | Jen Lavis |
| LONG DRIVE SENIORS | Dan Lavis |
| LONG DRIVE | Keenan Butcher |