
Cape Breton Highlands Senior Invitational
September 9, 2025
9:00 | Bobby Hussey & Tom Currie | / | AG Sams & Dave Courtney |
9:10 | Dwight Neal & Lawson Stockley | / | Terry Robinson & Albert Stockley |
9:20 | Sheldon Whitty & Maynard Powers | / | Michael Zatzman & Adam Sama |
9:30 | Pat Donovan & Malcolm Donovan | / | Joe MacNeil & Winston Donovan |
9:40 | Leonard Whitty & Barry Cooke | / | Helen Tubrett & Brent Tucker |
9:50 | Barry MacDonald & Terry Grant | / | Ron Shaw & Donnie Robertson |
10:00 | Jerry Stevens & Boxer George | / | Corey Musgrave & Jack MacKeigan |
10:10 | Hugh Lynch & Bill Barrington | / | Stuart MacKenzie & Andrew Beresford |
10:20 | Shawn MacMullen & Chris MacIntyre | / | Joe Parris & Glenn Joseph |
10:30 | Joe Armishaw & Tim Milburn | / | Fred Neville & Glenn McLanders |
10:40 | David Kavanagh & Angus Fleming | / | Darrell Syms & Dave Pyke |
10:50 | Jim Barron & Stan Humphries | / | Harris MacDonald & Tony MacIntyre |
11:00 | David MacLean & Ron Rankin | / | Malcolm Hutt & George Whitty |
11:10 | Alex Wong & Ian Nicholson | / | Lawrence LeCreux & Scott MacDougall |
11:20 | Donald Jardine & Cameron Cochrane | / | Gord Rideout & Roger Hardy |
11:30 | Duncan Chisholm & Don Woolaver | / | Jack MacDonald & Phonse Gillis |
11:40 | Ron Gillis & Bob Charron | / | Colin Boyd & Fred Cuvelier |
11:50 | Allan MacInnis & Dave MacDonald | / | Sam Grant & Les Orford |
12:00 | Jim MacMaster & Bryan Sutherland | / | Kevin MacRae & Bill Burns |
12:10 | Ritchie MacDonald & Paul Hoban | / | Barry MacGregor & Mark MacDonald |
12:20 | Jim MacDonald & Jamie Campbell | / | David MacLellan & James MacLellan |
12:30 | James Mah & Howard MacVicar | / | Lawrence McVicar & Dave Kearney |
12:40 | Horst Bruckschweiger & Ihor Macijiwsky | / | Gerald Van Huizen & Mike Allen |
12:50 | Michael Cormier & Camille Maillet | / | Richard Chaisson & Albert Aucoin |
1:00 | Jason Roach & Greg Aucoin | / | Darrell Roach & Rodger Muise |
1:10 | Leo Gene Donovan & Terry Ploughman | / | George Xidos & Darrell MacMullan |
1:20 | Mike Dunphy & Derrick Hawley | / | Tim Donovan & Tony Holden |
1:30 | Lars MacDonald & Corey England | / | Grant MacDonald & Chris Hartery |
1:40 | Maxine Hardy & Pauline Doucette | / | Mary Ann MacCormick & Leslie Millar |
1:50 | Cheryl MacDonald & Jean Campbell | / | Susan Reeves & Joan Donovan |
2:00 | Sheila Dunphy & Ruth McLagan | / | Margaret Tubrett & Jane Kennedy |
Results
PROXIMITY PRIZES | |||
---|---|---|---|
Brent Tucker | hole #3 | senior | |
Bryan Sutherland | hole #3 | super senior | |
Brent Tucker | hole #5 | senior | |
Garrett Sears | hole #5 | super senior | |
Richard Chiasson | hole #10 | senior | |
David MacLellan | hole #10 | super senior | |
Maxine Hardy | hole #10 | women | |
Terry Grant | hole #12 | senior | |
Bryan Sutherland | hole #12 | super senior | |
Barry MacGregor | hole #17 | senior | |
Lawson Stockley | hole #17 | super senior |
LONGEST DRIVE PRIZES | |||
---|---|---|---|
Chris MacIntyre | hole #18 | seniors | |
Bill Burns | hole #18 | super senior | |
Cheryl MacDonald | hole #18 | women |
SUPER SENIOR DIVISION | |||
---|---|---|---|
Bill Burns & Kevin MacRae | 63 (65.5) | Champions | |
Garrett Sears & Fred Cuvelier | 68 (62.5) | 1st Gross | |
Pat Donovan & Malcolm Donovan | 70 (63) | 2nd Gross | |
Lawrence McVicar & Dave Kearney | 71 (66.5) | 3rd Gross | |
Joe MacNeil & Winston Donovan | 71 (65) | ||
Duncan Chisholm & Don Woolaver | 72 (68) | ||
James Mah & Howard MacVicar | 73 (64) | 2nd Net by retrogression | |
Ron Gillis & Bob Charron | 74 (68) | ||
Darrell Syms & Dave Pyke | 74 (68) | ||
Jack MacDonald & Phonse Gillis | 74 (65.5) | ||
Mike Dunphy & Derrick Hawley | 75 (64) | 3rd Net | |
Jim Barron & Stan Humphries | 76 (66) | ||
Jerry Stevens & Boxer George | 77 (69.5) | ||
Lawrence Lecreux & Scott MacDougall | 77 (67.5) | ||
Hugh Lynch & Bill Barrington | 78 (69) | ||
Dwight Neal & Lawson Stockley | 78 (67.5) | ||
Michael Cormier & Camille Maillet | 78 (62.5) | 1st Net | |
Tom Donovan & Dave Courtney | 81 (69) | ||
Harris MacDonald & Tony MacIntyre | 81 (67) | ||
David MacLean & Ron Rankin | 82 (73.5) | ||
Gord Rideout & Roger Hardy | 83 (66) | ||
Donnie Robertson & Ron Shaw | 84 (71) |
SENIOR DIVISION | |||
---|---|---|---|
Shaun McMullen & Chris McIntyre | 66 (66.5) | 1st Gross | |
Mike Zatzman & Adam Sams | 67 (66) | 2nd Gross | |
Barry MacGregor & Mark MacDonald | 68 (67.5) | 3rd Gross | |
Helen Tubrett & Brent Tucker | 69 (59.5) | 1st Net by retrogression | |
Bobby Hussey & Tom Currie | 70 (67) | ||
Barry Cooke & Leonard Whitty | 70 (65) | ||
David MacLellan & James MacLellan | 70 (61) | 3rd Net | |
Ritchie MacDonald & Paul Hoban | 71 (72.5) | ||
Sheldon Whitty & Maynard Powers | 71 (69.5) | ||
Jim MacMaster & Bryan Sutherland | 72 (71) | ||
Corey Musgrave & Jack MacKeigan | 72 (69) | ||
Grant MacDonald & Chris Hartery | 72 (63.5) | ||
Alec Wong & Ian Nicholson | 72 (61.5) | ||
Joe Parris & Glenn Joseph | 73 (70) | ||
Malcolm Hutt & George Whitty | 74 (67) | ||
Terry Grant & Barry MacDonald | 74 (65.5) | ||
Leo Gene Donovan & Terry Ploughman | 74 (65.5) | ||
Sam Grant & Les Orford | 74 (61.5) | ||
Fred Neville & Glenn McLanders | 75 (71) | ||
Joe Armishaw & Tim Milburn | 75 (70.5) | ||
Richard Chiasson & Albert Aucoin | 75 (68) | ||
Stuart MacKenzie & Andrew Beresford | 75 (64.5) | ||
Horst Bruckschweiger & Ihor Macijiskwy | 76 (70) | ||
Donald Jardine & Cameron Cochrane | 76 (69) | ||
Jim MacDonald & Jamie Campbell | 76 (65) | ||
George Xidos & Darrell MacMullin | 77 (70) | ||
Gerald Van Huizen & Mike Allen | 77 (59.5) | 2nd Net | |
Tim Donovan & Tony Holden | 81 (65) | ||
Rodger Muise & Darrell Roach | 82 (79) | ||
Terry Robinson & Albert Stockley | 82 (67) | ||
Lars MacDonald & Corey England | 83 (69.5) | ||
Jason Roach & Greg Aucoin | 85 (70) | ||
Allan MacInnis & Dave MacDonald | 89 (72) |
WOMEN'S DIVISION | |||
---|---|---|---|
Susan Reeves & Joan Donovan | 81 (55) | 1st Gross | |
Cheryl MacDonald & Jean Campbell | 82 (62) | 1st Net | |
Sheila Dunphy & Ruth McLagan | 87 (63) | ||
Maxine Hardy & Pauline Doucette | 88 (67) | ||
Mary Ann MacCormick & Leslie Millar | 98 (63.5) | ||
Marg Tubrett & Jane Kennedy | 107 (69) |
