
Cape Breton Highlands Master's Fall Scramble
September 27–28, 2025
7:00 | Gord Rideout & Roger Hardy | --- | Andrew Beresford & Stuart MacKenzie |
7:10 | Pat Williams & Larry Collier | --- | Terry Robinson & George Briand |
7:20 | Harris MacDonald & Dwight Neal | --- | Danny MacInnis & Albert Nordine |
7:30 | Tom Stevens & Clayton Abraham | --- | Mike Dunphy & Leo Gene Donovan |
7:40 | Alex Whitty & Grant Hatcher | --- | AG Sams & Dave Courtney |
7:50 | Terry Grant & Steve Steeves | --- | Barry MacDonald & Allan MacInnis |
8:00 | Art O'Rourke & Rob Kennedy | --- | Glenn Joseph & Hugh Lynch |
8:10 | Ian McKinnon & Greg O;Neill | --- | Ryan Tobin & Adam Hynes |
8:20 | Kirk Blanchard & Gary Sparling | --- | Steve Ballah & Kent Lewis |
8:30 | Bob Hussey & Tom Currie | --- | Robert Black & Jeff MacLean |
8:40 | Leonard Whitty & Rick Doyle | --- | Luke Robinson & Evan Mickey |
8:50 | starter time | --- | starter time |
9:00 | Duncan Chisholm & Ron Dugas | --- | Jack MacDonald & Fred Cuvelier |
9:10 | Sam Grant & Les Orford | --- | Bruce Ferguson & Cyril Piercey |
9:20 | Malcolm Hutt & George Whitty | --- | Winston Donovan & Pat Donovan |
9:30 | Jerry Stevens & Boxer George | --- | Joe Parris & Bill Barrington |
9:40 | John Hastie & Chris Polley | --- | Brian Penny & Jim Brown |
9:50 | starter time | --- | starter time |
10:00 | Gary Jennings & Rick Jennings | --- | Scott MacQueen & Tim Jesty |
10:10 | Fraser Keays & George Munroe | --- | Paul Mugford & Brian Manley |
10:20 | Darrell Syms & Joe MacEachern | --- | Rob MacPherson & Brandon Fedora |
10:30 | Parker MacDonald & Brad MacDonald | --- | Jake Fraser & Mark Durdle |
10:40 | Barry MacGregor & Darren Chiasson | --- | Jeff Grant & Al Gladwin |
10:50 | starter time | --- | starter time |
11:00 | Glenn Mclanders & Geoff Oliver | --- | Ritchie MacDonald & Tim Milburn |
11:10 | Corey Musgrave & Jack MacKeigan | --- | Shawn McMullen & Chris McIntyre |
11:20 | Roy Mugford & Adam Bird | --- | Kenzie Donovan & Brad Robinson |
11:30 | Gary Colter & Steven Spicer | --- | Will Szubielski & Lee Chaulk |
11:40 | Kevin MacRae & Bill Burns | --- | Minnow Bourgeois & Sheldon Covey |
11:50 | starter time | --- | starter time |
12:00 | Lincoln Bradley & Aaron Barrington | --- | Mitchell Burke & Tony Verschuren |
12:10 | Glenn MacDonald & Graham MacLeod | --- | Ben Dyck & Keenan Butcher |
12:20 | Sheldon Whitty & Jason Stockley | --- | Chris Dunkley & Mike Zatzman |
12:30 | Ian Fraser & Colin Fraser | --- | Kevin George & Peter Harris |
12:40 | Sean Walker & Dana Simonsen | --- | Wayne Ritcey & Vivek Swamy |
12:50 | Peter Cossaboom & Aaron Nordine | --- | Jack Chafe & Matt Denney |
1:00 | Adam Sams & Grant Hawley | --- | Graeme Burke & Jordan Oakey |
Results
CHAMPIONSHIP DIVISION | |||
---|---|---|---|
Lincoln Bradley & Aaron Barrington | 69-60, 129/129 | Champions | |
Sean Walker & Dana Simonsen | 66-64, 130/124 | 1st Gross | |
Grant Hawley & Adam Sams | 64-67, 131/118 | 2nd Gross | |
Peter Cossaboom & Aaron Nordine | 65-68, 133/127 | 3rd Gross | |
Sheldon Whitty & Jason Stockley | 68-65, 133/116 | 1st Net | |
Wayne Ritcey & Vivek Swamy | 67-67, 134/127 | ||
Graeme Burke & Jordan Oakey | 65-70, 135/134 | ||
Mitchell Burke & Tony Verschuren | 68-67, 135/128 | ||
Kevin George & Peter Harris | 67-69, 136/130 | ||
Ben Dyck & Keenan Butcher | 68-68, 136/136 | ||
Glenn MacDonald & Graham MacLeod | 68-69, 137/121 | 2nd Net | |
Kevin MacRae & Bill Burns | 70-67, 137/130 | ||
Will Szubielski & Lee Chaulk | 72-65, 137/129 | ||
Jack Chafe & Matt Denney | 66-72, 138/134 | ||
Ian Fraser & Colin Fraser | 67-72, 139/134 | ||
Gary Colter & Steven Spicer | 71-68, 139/131 | ||
Chris Dunkley & Mike Zatzman | 68-73, 141/130 | ||
Minnow Bourgeois & Sheldon Covey | 71-71, 142/127 | ||
Roy Mugford & Adam Bird | 72-70, 142/128 | ||
Kenzie Donovan & Brad Robinson | 72-70, 142/125 | 3rd Net | |
Rob MacPherson & Brandon Fedora | 76-67, 143/131 | ||
Ritchie MacDonald & Tim Milburn | 73-71, 144/131 | ||
Parker Macdonald & Brad MacDonald | 73-71, 144/129 | ||
Glenn McLanders & Geoff Oliver | 74-70, 144/130 | ||
Corey Musgrave & Jack MacKeigan | 72-74, 146/126 | ||
Shawn McMullen & Chris McIntyre | 74-72, 146/136 | ||
Jeff Grant & Al Gladwin | 75-71, 146/133 | ||
Darrell Syms & Joe MacEachern | 75-71, 146/126 | ||
Duncan Chisholm & Ron Dugas | 77-71, 148/131 | ||
Jake Fraser & Mark Durdle | 75-75, 150/135 | ||
Fraser Keays & George Munroe | 76-75, 151/137 | ||
Kirk Blanchard & Garry Sparling | 76-75, 151/132 | ||
Barry MacGregor & Darren Chaisson | 75-77, 152/142 | ||
Gary Jennings & Rick Jennings | 78-75, 153/133 | ||
Paul Mugford & Brian Manley | 78-76, 154/137 | ||
Scott MacQueen & Tim Jesty | 80-77, 157/137 | ||
Bruce Ferguson & Cyril Piercey | 82-DNF |
B DIVISION | |||
---|---|---|---|
Bob Hussey & Tom Currie | 74-71, 145/123 | 1st Gross | |
Winston Donovan & Pat Donovan | 74-72, 146/118 | 2nd Gross by retrogression | |
Jack MacDonald & Fred Cuvelier | 74-72, 146/119 | 3rd Gross | |
Brian Penny & Jim Brown | 73-75, 148/124 | ||
Leonard Whitty & Rick Doyle | 76-72, 148/121 | ||
Malcolm Hutt & George Whitty | 75-74, 149/123 | ||
Sam Grant & Les Orford | 77-73, 150/108 | 1st Net | |
John Hastie & Chris Polley | 73-78, 151/130 | ||
Jerry Stevens & Boxer George | 74-77, 151/119 | ||
Joe Parris & Bill Barrington | 74-78, 152/126 | ||
Ryan Tobin & Adam Hynes | 77-75, 152/131 | ||
Luke Robinson & Evan Mickey | 75-78, 153/120 | ||
Robert Black & Jeff MacLean | 77-76, 153/128 | ||
Alex Whitty & Grant Hatcher | 80-74, 154/126 | ||
Glenn Joseph & Hugh Lynch | 79-77, 156/130 | ||
Art O'Rourke & Rob Kennedy | 79-77, 156/128 | ||
Terry Grant & Steve Steeves | 80-76, 156/118 | ||
Harris MacDonald & Dwight Neal | 83-73, 156/114 | 2nd Net | |
Ian McKinnon & Greg O'Neill | 78-79, 157/134 | ||
Steve Ballah & Kent Lewis | 75-83, 158/130 | ||
Tom Stevens & Clayton Abraham | 81-78, 159/133 | ||
AG Sams & Dave Courtney | 79-81, 160/117 | ||
Mike Dunphy & Leo Gene Donovan | 81-81, 162/130 | ||
Danny MacInnis & Albert Nordine | 83-79, 162/126 | ||
Terry Robinson & George Briand | 85-79, 164/117 | 3rd Net by retrogression | |
Pat Williams & Larry Collier | 88-79, 167/127 | ||
Barry MacDonald & Allan MacInnis | 86-82, 168/130 | ||
Andrew Beresford & Stuart MacKenzie | 91-88, 179/142 | ||
Gord Rideout & Roger Hardy | 92-91, 183/131 |
