
Lloyd Donovan Father's Day Memorial Scramble
June 14–15, 2025
SUNDAY, JUNE 15 DRAW | |
---|---|
6:52 | Graham Whitty |
7:00 | Roger Hardy |
7:08 | Jerry Stevens |
7:16 | Gary MacLean |
7:24 | Ken Bickerton |
7:32 | Terry Gracie |
7:40 | Wayne McGibbon |
7:48 | starter time |
7:56 | Lawson Stockley |
8:04 | Pat Williams |
8:12 | Terry Grant |
8:20 | Keith Hawley |
8:28 | Leo Gene Donovan |
8:36 | Harris MacDonald |
8:44 | Bill Taylor |
8:52 | starter time |
9:00 | Steve Clarke |
9:08 | Jack MacDonald |
9:16 | Tommy Sheppard |
9:24 | John MacMullin |
9:32 | Kevin Pentecost |
9:40 | Parker MacDonald |
9:48 | Glen Langille |
9:56 | starter time |
10:04 | Robert Gregor |
10:12 | Terry Duff |
10:20 | Mike Murphy |
10:28 | Chris Osmond |
10:36 | Scott Usher |
10:44 | Glenn Burton |
10:52 | Robin Arsenault |
11:00 | starter time |
11:10 | Jeff Gillis |
11:20 | Angus MacIsaac |
11:30 | George Briand |
11:40 | John Ivey |
11:50 | Rick Doyle |
12:00 | George Whitty |
12:10 | Brian Herridge |
12:20 | starter time |
12:30 | Ken Doucette |
12:40 | Ron Shaw |
12:50 | Paul Bowne |
1:00 | Maynard Powers |
1:10 | Shane Joseph |
1:20 | Jason Merlin |
1:30 | Winston Donovan |
1:40 | starter time |
1:50 | Dave Ivey |
2:00 | Jeff Winship |
2:10 | Derrick MacCormick |
2:20 | Sheldon Surette |
2:30 | Bill Gillis Jr |
2:40 | Shaun McMullen |
2:50 | Adam Sams |
3:00 | James L Mullins |
3:10 | Glenn McLanders |
3:20 | Kevin MacRae |
Results
A Division Results | |||
---|---|---|---|
Adam Sams Team | 118 | Champions | |
Bill Gillis Jr Team | 121 | 1st Gross | |
James L Mullins Team | 123 | 2nd Gross | |
Glenn McLanders Team | 124 | 3rd Gross | |
Shaun McMullen Team | 125 | 4th Gross by retrogression |
B Division Results | |||
---|---|---|---|
Maynard Powers Team | 126 | 1st Gross | |
Ron Shaw Team | 128 | 2nd Gross | |
John Ivey Team | 130 | 3rd Gross | |
George Briand Team | 131 | 4th Gross by retrogression |
C Division Results | |||
---|---|---|---|
Graham Whitty Team | 128 | 1st Gross | |
Glenn Langille Team | 131 | 2nd Gross | |
Robert Gregor Team | 133 | 3rd Gross by retrogression | |
Scott Usher Team | 133 | 4th Gross |
D Division Results | |||
---|---|---|---|
Pat Williams Team | 135 | 1st Gross by retrogression | |
Keith Hawley Team | 135 | 2nd Gross by retrogression | |
Leo Gene Donovan Team | 135 | 3rd Gross by retrogression | |
Terry Grant Team | 138 | 4th Gross by retrogression |
