
Cape Breton Highlands Club Championship
August 16–17, 2025
Results
CLUB CHAMPIONSHIP PROXIMITY & LONG DRIVE PRIZES | |||
---|---|---|---|
Jason Stockley | Hole #3 Saturday | White tee | |
Jeff Gillis | Hole #5 Saturday | White tee | |
Jason Stockley | Hole #10 Saturday | White tee | |
Joey Donovan | Hole #12 Saturday | White tee | |
Tom Currie | Hole #17 Saturday | White tee | |
Jeff Gillis | Long drive Hole #11 Saturday | White tee | |
Cheryl MacDonald | Hole #3 Saturday | Yellow tee | |
Randy Brushett | Hole #5 Saturday | Yellow tee | |
Terry Ploughman | Hole #10 Saturday | Yellow tee (senior) | |
Helen Tubrett | Hole #10 Saturday | Yellow tee (women) | |
Susan Reeves | Hole #12 Saturday | Yellow tee | |
Terry Ploughman | Hole #17 Saturday | Yellow tee | |
Allan MacInnis | Long drive Hole #11 Saturday | Yellow tee (senior) | |
Cheryl MacDonald | Long drive Hole #11 Saturday | Yellow tee (women) | |
Barry Cooke | Hole #3 Sunday | White tee | |
Grant Hawley | Hole #5 Sunday | White tee | |
Tom Currie | Hole #10 Sunday | White tee | |
Tom Currie | Hole #12 Sunday | White tee | |
Malcolm Westhaver | Hole #17 Sunday | White tee | |
Leo Gene Donovan | Long drive Hole #11 Sunday | White tee | |
Susan Cochrane | Hole #3 Sunday | Yellow tee | |
Susan Cochrane | Hole #5 Sunday | Yellow tee | |
Terry Grant | Hole #10 Sunday | Yellow tee (senior) | |
Susan Reeves | Hole #10 Sunday | Yellow tee (women) | |
Cheryl MacDonald | Hole #12 Sunday | Yellow tee | |
Donnie Robertson | Hole #17 Sunday | Yellow tee | |
Pat Williams | Long drive Hole #11 Sunday | Yellow tee (senior) | |
Susan Reeves | Long drive Hole #11 Sunday | Yellow tee (women) |
WOMEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS | |||
---|---|---|---|
Helen Tubrett | 82+89-171, 149 | CHAMPION | |
Susan Cochrane | 94+89-183, 159 | 1st GROSS | |
Cheryl MacDonald | 97+92-189, 155 | 1st NET | |
Margaret Tubrett | 112+129-241, 171 | ||
Susan Reeves | 119+123-242, 182 | ||
Mary Ann MacCormick | 120+126-246,182 |
SENIOR MEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS | |||
---|---|---|---|
Bob Hussey | 77+81-158, 156 | CHAMPION | |
Brent Tucker | 79+81-160, 146 | 1st GROSS | |
Cameron Cochrane | 82+82-164, 156 | 2nd GROSS | |
Fred Neville | 89+79-168, 160 | SUPER SENIOR LOW GROSS | |
Derrick Hawley | 87+83-170, 154 | 3rd GROSS by retrogression | |
Lawson Stockley | 85+85-170, 156 | 4th GROSS | |
Leonard Whitty | 84+87-171, 157 | ||
Terry Grant | 91+85-176, 162 | ||
Terry Ploughman | 90+89-179, 159 | ||
Barry MacDonald | 89+94-183, 165 | ||
Albert Stockley | 89+94-183, 153 | 2nd NET | |
Pat Williams | 92+92-184, 166 | ||
Randy Brushett | 92+92-184, 156 | 4th NET | |
Roger Hardy | 88+96-184, 152 | SUPER SENIOR LOW NET | |
Dave Courtney | 88+97-185, 163 | ||
Mike Dunphy | 98+92-190, 162 | ||
Harry Mattinson | 98+92-190, 156 | 3rd NET by retrogression | |
Donald Jardine | 100+90-190, 151 | 1st NET | |
Donnie Robertson | 108+83-191, 165 | ||
Les Orford | 99+102-201, 175 | ||
Allan MacInnis | 99+102-201, 169 | ||
Gord Rideout | 100+105-205, 165 |
MEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS | |||
---|---|---|---|
Adam Sams | 77+76-153, 143 | CHAMPION | |
Jason Stockley | 84+78-162, 150 | 1st GROSS by retrogression | |
Malcolm Westhaver | 83+79-162, 146 | 1st NET | |
Grant Hawley | 85+79-164, 154 | 2nd GROSS | |
Barry Cooke | 83+85-168, 152 | 2nd NET | |
Tom Currie | 87+87-174, 156 | ||
Sheldon Whitty | 87+90-177, 163 | ||
Jeff Gillis | 96+96-192, 178 | ||
Leo Gene Donovan | 94+100-194, 172 | ||
Joey Donovan | 102+96-198, 158 | ||
Roger Rogers | 91+108-199, 173 |
