
2025 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–September 1, 2025
WEEK 1 | Fred Neviile & Sheldon Whitty | VS. | Adam Sams & Grant Hawley 1UP |
WEEK 1 | Richard Wilson & Ben Warren 6&5 | VS. | Jeff Gillis & Mike Zatzman |
WEEK 1 | Donnie Robertson & Ron Shaw 3&2 | VS. | Roger Hardy & Brent Tucker |
WEEK 1 | Cameron Cochrane & Donald Jardine 2UP | VS. | Terry Grant & Pat Williams |
WEEK 1 | Hugh Lynch & Terry Shannon | VS. | Jason Stockley & Kenzie Donovan 2UP |
WEEK 1 | George Whitty & Leonard Whitty 6&4 | VS. | Sam Grant & Allan MacInnis |
WEEK 2 | Richard Wilson & Ben Warren | VS. | Adam Sams & Grant Hawley 2UP |
WEEK 2 | Chad Fitzgerald & Liam Hawley | VS. | Donnie Robertson & Ron Shaw 4&2 |
WEEK 2 | Jeff Gillis & Mike Zatzman | VS. | Roger Hardy & Brent Tucker 1UP |
WEEK 2 | Mike Dunphy & LG Donovan 4&3 | VS. | George Whitty & Leonard Whitty |
WEEK 2 | Hugh Lynch & Terry Shannon | VS. | Terry Grant & Pat Williams |
WEEK 2 | Jason Stockley & Kenzie Donovan 3&2 | VS. | Sam Grant & Allan MacInnis |
WEEK 3 | Fred Neville & Sheldon Whitty | VS. | Richard Wilson & Ben Warren |
WEEK 3 | Chad Fitzgerald & Liam Hawley | VS. | Roger Hardy & Brent Tucker 3&1 |
WEEK 3 | Donnie Robertson & Ron Shaw | VS. | Adam Sams & Grant Hawley DRAW |
WEEK 3 | Cameron Cochrane & Donald Jardine 2&1 | VS. | Hugh Lynch & Terry Shannon |
WEEK 3 | Mike Dunphy & LG Donovan | VS. | Sam Grant & Allan MacInnis 3&2 |
WEEK 3 | George Whitty & Leonard Whitty | VS. | Jason Stockley & Kenzie Donovan |
WEEK 4 | Fred Neville & Sheldon Whitty 5&3 | VS. | Jeff Gillis & Mike Zatzman |
WEEK 4 | Richard Wilson & Ben Warren | VS. | Donnie Robertson & Ron Shaw |
WEEK 4 | Chad Fitzgerald & Liam Hawley 1UP | VS. | Adam Sams & Grant Hawley |
WEEK 4 | Cameron Cochrane & Donald Jardine 1UP | VS. | Jason Stockley & Kenzie Donovan |
WEEK 4 | Hugh Lynch & Terry Shannon | VS. | George Whitty & Leonard Whitty |
WEEK 4 | Mike Dunphy & LG Donovan | VS. | Terry Grant & Pat Williams |
WEEK 5 | Fred Neville & Sheldon Whitty | VS. | Chad Fitzgerald & Liam Hawley |
WEEK 5 | Richard Wilson & Ben Warren | VS. | Roger Hardy & Brent Tucker |
WEEK 5 | Donnie Robertson & Ron Shaw | VS. | Jeff Gillis & Mike Zatzman |
WEEK 5 | Hugh Lynch & Terry Shannon | VS. | Sam Grant & Allan MacInnis 1UP |
WEEK 5 | George Whitty & Leonard Whitty | VS. | Terry Grant & Pat Williams |
WEEK 5 | Cameron Cochrane & Donald Jardine | VS. | Mike Dunphy & LG Donovan DRAW |
Results
BEST BALL LEAGUE - DIVISION A | |||
---|---|---|---|
Donnie Robertson & Ron Shaw | 2-1-0 | 5 | |
Adam Sams & Grant Hawley | 2-1-1 | 5 | |
Roger Hardy & Brent Tucker | 2-0-1 | 4 | |
Richard Wilson & Ben Warren | 1-0-1 | 2 | |
Fred Neville & Sheldon Whitty | 1-0-1 | 2 | |
Chad Fitzgerald & Liam Hawley | 1-0-2 | 2 | |
Jeff Gillis & Mike Zatzman | 0-0-3 | 0 |
BEST BALL LEAGUE - DIVISION B | |||
---|---|---|---|
Cameron Cochrane & Donald Jardine | 3-1-0 | 7 | |
Jason Stockley & Kenzie Donovan | 2-0-1 | 4 | |
Sam Grant & Allan MacInnis | 2-0-2 | 4 | |
Mike Dunphy & LG Donovan | 1-1-1 | 3 | |
George Whitty & Leonard Whitty | 1-0-1 | 2 | |
Terry Grant & Pat Williams | 0-0-1 | 0 | |
Hugh Lynch & Terry Shannon | 0-0-3 | 0 |
