Cape Breton Highlands Golf Club Society
2024 Cape Breton Highlands Father’s Day Scramble

Lloyd Donovan Father's Day Memorial Scramble

June 15–16, 2024

SUNDAY DRAW
6:50 Graham Whitty
7:00 Terry Gracie
7:08 Ken Cormier
7:16 Lawson Stockley
7:24 Roger Hardy
7:32 Glenn Burton
7:40 Leo Gene Donovan
7:48 Ken Bickerton
7:56 Keith Hawley
8:04 Harris MacDonald
8:12 Terry Grant
8:20 Jerry Stevens
8:28 Gary MacLean
8:36 Pat Williams
8:44 Mike Murphy
8:52 Wayne McGibbon
9:00 Steve Clarke
9:08 starter time
9:16 Jason Cooke
9:24 John MacMullin
9:32 Tommy Sheppard
9:40 Jack MacDonald
9:48 Bill Taylor
9:56 Robin Arsenault
10:04 Kevin Pentecost
10:12 Chris Osmond
10:20 Terry Duff
10:28 Robert Gregor
10:36 Glenn Langille
10:44 Stuart MacRae
10:52 Maynard Powers
11:00 starter time
11:10 Ken Doucette
11:20 John Ivey
11:30 Rick Doyle
11:40 Wayne Johnstone
11:50 Paul Bowne
12:00 Scott Usher
12:10 Brian Herridge
12:20 Ron Shaw
12:30 George Whitty
12:40 Jeff Gillis
12:50 George Briand
1:00 Angus MacIsaac
1:10 starter time
1:20 Jason Merlin
1:30 Bill Gillis Jr
1:40 Glenn McLanders
1:50 Winston Donovan
2:00 Jeff Winship
2:10 Matt Murchison
2:20 Sheldon Surette
2:30 Parker MacDonald
2:40 Kevin MacRae
2:50 Shaun McMullin
3:00 Adam Sams
3:10 Rob Ramsey
3:20 starter time

Results

A Division
Adam Sams 58 - 60 - 118 Champions
Sheldon Surette 62 - 60 - 122 1st Gross
Shaun McMullen 60 - 62 - 122 2nd Gross
Glenn McLanders 64 - 59 - 123 3rd Gross
Kevin MacRae 61 - 62 - 123 4th Gross
Jason Cooke 60 - 64 - 124
Matt Murchison 63 - 61 - 124
Bill Gillis Jr 65 - 61 - 126
Winston Donovan 64 - 62 - 126
Steve Clarke 63 - 64 -127
Jeff Winship 64 - 63 - 127
Parker MacDonald 62 - 65 - 127
Jason Merlin 67 - 67 - 134
B Division
George Whitty 63 - 65 - 128 1st Gross
Angus MacIsaac 61 - 67 - 128 2nd Gross
Brian Herridge 64 - 66 - 130 3rd Gross
Scott Usher 65 - 66 - 131 4th Gross
Jeff Gillis 63 - 70 - 133
Ron Shaw 64 - 70 - 134
Wayne Johnstone 67 - 68 - 135
George Briand 63 - 72 - 135
John Ivey 69 - 67 - 136
Ken Doucette 69 - 67 - 136
Maynard Powers 69 - 69 - 138
Paul Bowne 67 - 71 - 138
Rick Doyle 67 - 72 - 139
Stuart MacRae 74 - 69 - 143
C Division
Robert Gregor 64 - 61 - 125 1st Gross
Chris Osmond 65 - 64 - 129 2nd Gross
Graham Whitty 64 - 65 - 129 3rd Gross
Glenn Langille 63 - 68 - 131 4th Gross
Terry Duff 64 - 68 - 132
Kevin Pentecost 66 - 70 - 136
John MacMillan 69 - 68 - 137
Robin Arsenault 67 - 70 - 137
Bill Taylor 68 - 69 - 137
Jack MacDonald 68 - 69 - 137
Pat Williams 69 - 70 - 139
Mike Murphy 69 - 70 - 139
Wayne McGibbon 69 - 71 - 140
Tommy Sheppard 81 - 74 - 155
D Division
Harris MacDonald 68 - 67 - 135 1st Gross
Gary MacLean 66 - 70 - 136 2nd Gross
Leo Donovan 70 - 68 - 138 3rd Gross
Keith Hawley 69 - 69 - 138 4th Gross
Terry Grant 68 - 72 - 140
Jerry Stevens 68 - 73 - 141
Ken Bickerton 69 - 72 - 141
Glenn Burton 71 - 73 - 144
Roger Hardy 71 - 74 - 145
Ken Cormier 71 - 76 - 147
Lawson Stockley 71 - 78 - 149
Terry Gracie 73 - 77 - 150
2024 Cape Breton Highlands Father’s Day Scramble