Cape Breton Highlands Club Closing
October 20, 2024
the tournament field will be divided in 2 main teams, the 2 main teams will be subdivided to form 2 person scramble teams. The scramble teams will compete in match play format against a similar team from the opposing main team. Players are able to win a prize if their 2 person scramble team wins their match, players may also win a prize if their main team wins the majority of the individual matches
| FRANEY 5 1/2 | SMOKEY 3 1/2 | ||
|---|---|---|---|
| 10:10 | Lawson Stockley & Mike Dunphy 1UP | VS. | Tom Donovan & AG Sams |
| 10:20 | Joe MacNeil & Barry MacDonald 1UP | VS. | Fred Neville & Tommy Symes |
| 10:30 | Maxine Hardy & Cheryl MacDonald 4&3 | VS. | Helen Tubrett & Jean Campbell |
| 10:40 | Albert Stockley & Hugh Lynch | VS. | Jim Barron & Larry Collier 2&1 |
| 10:50 | Pat Williams & Derrick Hawley AS | VS. | Sam Grant & Brent Tucker AS |
| 11:00 | Richard Wilson & Donald Jardine | VS. | Randy Brushett & Allan MacInnis 1UP |
| 11:10 | Terry Ploughman & Tony MacIntyre 2&1 | VS. | Dwight Neal & Harris MacDonald |
| 11:20 | Evan Mickey & Alex Whitty | VS. | Terry Grant & Leo Gene Donovan 2&1 |
| 11:30 | Bobby Hussey & Jason Stockley 3&2 | VS. | Grant Hawley & Jeff Gillis |
| PROXIMITY PRIZES | |
|---|---|
| Hole #3 | Cheryl MacDonald |
| Hole #5 | Derrick Hawley |
| Hole #10 | Jim Barron |
| Hole #10 Women | Helen Tubrett |
| Hole #12 | Leo Gene Donovan |
| Hole #17 | Derrick Hawley |
| Long Drive Women | Maxine Hardy |
| Long Drive Senior | Allan MacInnis |
| Long Drive | Leo Gene Donovan |