Cape Breton Highlands Golf Club Society
2024 Cape Breton Highlands Club Championship

Cape Breton Highlands Club Championship

August 17–18, 2024

Results

WOMEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS
Helen Tubrett 86 - 89 - 175, 153 CHAMPION
Cheryl MacDonald 94 - 96 - 190, 156 1st LOW GROSS
Maura Cormack 103 - 104 - 207, 147 1st LOW NET
Joan Donovan 108 - 106 - 214, 156
Ruth McLagan 101 - 114 - 215, 159
Louise McKeough 112 - 107 - 219, 159
Nancy Blanchard-MacDonald 123 - 108 - 231, 175
Jane Kennedy 136 - 110 - 246, 158
SENIOR DIVISION CLUB CHAMPIONSHIP FINAL RESULTS
Michael Zatzman 77 - 77 - 154, 150 CHAMPION
Joe MacNeil 82 - 76 - 158, 146 1st LOW GROSS
Bobby Hussey 79 - 80 - 159, 153 2nd LOW GROSS
Fred Neville 82 - 80 - 162, 152 3rd LOW GROSS
Lawson Stockley 82 - 83 - 165, 147 SUPER SENIOR LOW GROSS
Brent Tucker 81 -84 - 165, 143 3rd LOW NET
Cameron Cochrane 86 - 81 - 167, 159
Leonard Whitty 83 - 84 - 167, 155
Jim Barron 82 - 86 - 168, 142 2nd LOW NET
Michel McKeough 76 - 93 - 169, 149
Randy Brushett 81 - 89 - 170, 140 1st LOW NET
Dwight Neal 87 - 86 - 173, 151
Harry Mattinson 88 - 87 - 175, 145 SUPER SENIOR LOW NET
Terry Ploughman 88 - 91 - 179, 159
AG Sams 91 - 89 - 180, 154
Albert Stockley 89 - 93 - 182, 152
Larry Collier 89 - 93 - 182, 146
Derrick Hawley 98 - 85 - 183, 165
Donnie Robertson 88 - 102 - 190, 162
Dave Courtney 93 - 98 - 191, 167
Gordon Rideout 95 - 96 - 191, 149
Donald Jardine 99 - 93 - 192, 152
Allan MacInnis 102 - 92 - 194, 162
Tim Donovan 97 - 99 - 196, 154
Mike Dunphy 104 - 99 - 203, 175
MEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS
Chris Dunkley 76 - 78 - 154, 148 CHAMPION
Adam Sams 76 - 81 - 157, 151 1st LOW GROSS
Grant Hawley 79 - 81 - 160, 148 2nd LOW GROSS
Jason Stockley 81 - 79 - 160, 142 1st LOW NET
Jeff Gillis 87 - 79 - 166, 146 2nd LOW NET
Malcolm Westhaver 83 - 84 - 167, 157
Sheldon Whitty 85 - 83 - 168, 154
Lachlan Pilling 86 - 85 - 171, 159
Alex Whitty 96 - 83 - 179, 151
Joey Rhodes 88 - 97 - 185, 161
Barry MacDonald 91 - 95 - 186, 160
Tom Currie 94 - 92 - 186, 158
Terry Grant 95 - 91 - 186, 158
Leo Gene Donovan 93 - 94 - 187, 159
2024 Cape Breton Highlands Club Championship