
Cape Breton Highlands 2 Person Best Ball Match Play League
July 2–8, 2023
TEAM | TEAM | ||
---|---|---|---|
Week of July 2 | AG Sams & Dave Courtney | VS. | Adam Sams & Grant Hawley |
Week of July 2 | Jordon Murphy & Travis Donovan | VS. | Jason Stockley & Kenzie Donovan |
Week of July 2 | Terry Grant & Pat Williams | VS. | Terry Robinson & George Briand |
Week of July 2 | Brad Robinson & Trevor Blanche | VS. | Leo Gene Donovan & Mike Dunphy |
Week of July 2 | Fred Neville & Sheldon Whitty | VS. | Jeff Gillis & Mike Zatzman |
Results
Best Ball Match Play League Results | |||
---|---|---|---|
AG Sams & Dave Courtney | 0-0-0 | 0 | |
Adam Sams & Grant Hawley | 0-0-0 | 0 | |
Jordon Murphy & Travis Donovan | 0-0-0 | 0 | |
Terry Grant & Pat Williams | 0-0-0 | 0 | |
Brad Robinson & Trevor Blance | 0-0-0 | 0 | |
Fred Neville & Sheldon Whitty | 0-0-0 | 0 | |
Jeff Gillis & Mike Zatzman | 0-0-0 | 0 | |
Leo Gene Donovan & Mike Dunphy | 0-0-0 | 0 | |
George Briand & Terry Robinson | 0-0-0 | 0 | |
Jason Stockley & Kenzie Donovan | 0-0-0 | 0 |
