The Cape Breton Highlands Golf Club Society Tournament Draws & Results
Upcoming Schedules
Cape Breton Highlands Club Closing
October 20, 2024
FRANEY 5 1/2 | SMOKEY 3 1/2 | ||
---|---|---|---|
10:10 | Lawson Stockley & Mike Dunphy 1UP | VS. | Tom Donovan & AG Sams |
10:20 | Joe MacNeil & Barry MacDonald 1UP | VS. | Fred Neville & Tommy Symes |
10:30 | Maxine Hardy & Cheryl MacDonald 4&3 | VS. | Helen Tubrett & Jean Campbell |
10:40 | Albert Stockley & Hugh Lynch | VS. | Jim Barron & Larry Collier 2&1 |
10:50 | Pat Williams & Derrick Hawley AS | VS. | Sam Grant & Brent Tucker AS |
11:00 | Richard Wilson & Donald Jardine | VS. | Randy Brushett & Allan MacInnis 1UP |
11:10 | Terry Ploughman & Tony MacIntyre 2&1 | VS. | Dwight Neal & Harris MacDonald |
11:20 | Evan Mickey & Alex Whitty | VS. | Terry Grant & Leo Gene Donovan 2&1 |
11:30 | Bobby Hussey & Jason Stockley 3&2 | VS. | Grant Hawley & Jeff Gillis |
Cape Breton Highlands Club Closing
October 20, 2024
PROXIMITY PRIZES | |
---|---|
Hole #3 | Cheryl MacDonald |
Hole #5 | Derrick Hawley |
Hole #10 | Jim Barron |
Hole #10 Women | Helen Tubrett |
Hole #12 | Leo Gene Donovan |
Hole #17 | Derrick Hawley |
Long Drive Women | Maxine Hardy |
Long Drive Senior | Allan MacInnis |
Long Drive | Leo Gene Donovan |
Cape Breton Highlands Master's Fall Scramble
September 28–29, 2024
Sunday Draw | Sept 29, 2024 | ||
---|---|---|---|
7:30 | Gord Rideout & Roger Hardy | AG Sams & Dave Courteney | |
7:40 | Danny MacInnis & Stephen Joseph | Andrew Beresford & Stu MacKenzie | |
7:50 | Terry Robinson & George Briand | Harris MacDonald & Dwight Neal | |
8:00 | Mike Dunphy & Leo Gene Donovan | Tom Stevens & George Conohan | |
8:10 | Barry MacDonald & Allan MacInnis | Terry Grant & Steve Steeves | |
8:20 | Alex Whitty& Trevor Blanche | Pat Williams & Larry Collier | |
8:30 | Parker MacDonald & Jason MacNeil | Tom Symes & Darrell Donovan | |
8:40 | Scott MacQueen & Tim Jesty | Fred Neville & Ricky Doyle | |
8:50 | Joe Parris & Hugh Lynch | Malcolm Hutt & Bruce Horne | |
9:00 | Malcolm Donovan & Joe MacNeil | Jerry Stevens & Boxer George | |
9:10 | Art O'Rourke & Rob Kennedy | Darrell Syms & Joe MacEachern | |
9:20 | starter time | starter time | |
9:30 | Glenn Joseph & Gary MacLean | Kirk Blanchard & Brian Fitzgerald | |
9:40 | Winston Donovan & Pat Donovan | Luke Hardy-Robinson & Evan Mickey | |
9:50 | Steve Ballah & Kent Lewis | John Hastie & Chris Polley | |
10:00 | Rob Dickson & Cyril Piercey | Robert Black & Paul Clark | |
10:10 | Jack MacDonald & Phonse Gillis | Ryan Tobin & Adam Hynes | |
10:20 | starter time | starter time | |
10:30 | Glenn MacDonald & George Monroe | Ian McKinnon & Greg O'Neill | |
10:40 | Jeff Gillis & Keenan Butcher | Brian Penny & Jim Brown | |
10:50 | Gary Jennings & Rick Jennings | Glenn McLanders & Geoff Oliver | |
11:00 | Jack Chafe & Matt Denny | Allan Clarke & Jonah Clarke | |
11:10 | Chris Dunkley & Mike Zatzman | Jeff Grant & Al Gladwin | |
11:20 | starter time | starter time | |
11:30 | Ritchie McDonald & Tim Milburn | Barry MacGregor & Darren Chiasson | |
11:40 | Rob MacPherson & Brandon Fedora | Duncan Chisholm & Ron Dugas | |
11:50 | Kevin George & Peter Harris | Kevin MacRae & Bill Burn | |
12:00 | Harvey Ellsworth & Adam Sams | Graeme Burke & Jamie Welsh | |
12:10 | Brad MacDonald & Jake Fraser | Fraser Keays & Dave Williamson | |
12:20 | starter time | starter time | |
12:30 | Peter Cossaboom & Aaron Nordine | Corey Musgrave & Jack MacKeigan | |
12:40 | Kenzie Donovan & Brad Robinson | Cliff Surette & Sheldon Surette | |
12:50 | Gary Colter & Steven Spicer | Sean Walker & Jeff Winship | |
1:00 | Sheldon Whitty & Jason Stockley | Will Szublieski & Lee Chaulk | |
1:10 | Shaun McMullen & Chris McIntyre | Lincoln Bradley & Aaron Barrington |
Cape Breton Highlands Senior Invitational
September 10, 2024
SENIOR INVITATIONAL - Sept 10 | |
---|---|
9:00 | Bob Hussey & Tom Currie, AG Sams & Dave Courtney |
9:10 | Dwight Neal & Lawson Stockley, Harris MacDonald & Tony MacIntyre |
9:20 | Pat Donovan & Malcolm Donovan, Joe MacNeil & Winston Donovan |
9:30 | Helen Tubrett & Brent Tucker, Gord Rideout & Roger Hardy |
9:40 | Terry Grant & Barry MacDonald, Tim Donovan & Tony Holden |
9:50 | Jim Barron & Larry Collier, Terry Robinson & Albert Stockley |
10:00 | Corey Musgrave & Jack MacKeigan, Jerry Stevens & Boxer George |
10:10 | Shaun McMullen & Chris McIntyre, Joe Parris & Glenn Joseph |
10:20 | Hugh Lynch & Kenny MacDougall, Stu MacKenzie & Andrew Beresford |
10:30 | Donald Jardine & Cameron Cochrane, Sheldon Whitty & Maynard Powers |
10:40 | Fred Neville & Glenn McLanders, Roy Mercer & Dave MacLean |
10:50 | Jim MacMaster & Bryan Sutherland, Gerald Van Huizen & Horst Bruckschwaiger |
11:00 | Jack MacDonald & Phonse Gillis, Duncan Chisholm & Don Woolaver |
11:10 | Michael Cormier & Camille Maillet, Camille Chaisson & Albert Aucoin |
11:20 | Ernie Sheaves & Andy Emmanuelle, David MacLean & Ron Rankin |
11:30 | Jeff Stanley & David Maclean, Colin Boyd & Fred Cuvelier |
11:40 | Michael Zatzman & Chris Dunkley, Leon Carter & Jason MacLean |
11:50 | James Mah & Howard MacVicar, Lawrence McVicar & Dave Kearney |
12:00 | Ron Gillis & Bob Charron, Lars MacDonald & Corey England |
12:10 | Malcolm Hutt & Bruce Horne, Lawrence Lecreux & Scott MacDougall |
12:20 | Joe Armishaw & Tim Milburn, Jamie Campbell & Carl Campbell |
12:30 | Rodney Harvie & Rick Welton, Kevin MacRae & Bill Burns |
12:40 | George Xidos & Daryl MacMullen, David MacLellan & James MacLellan |
12:50 | David Huntington & Scott Huntington, Darrell Donovan & Tommy Symes |
13:00 | Leo Gene Donovan & Terry Ploughman, Donnie Robertson & Ron Shaw |
13:10 | Mike Dunphy & Pat Williams, Allan MacInnes & Dave MacDonald |
13:20 | Margaret Karrel & Judy MacSween, Cheryl MacDonald & Jean Campbell |
13:30 | Maxine Hardy & Susan Cochrane, Louise McKeough & Jane kennedy |
2024 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2024
TEAM | TEAM | ||
---|---|---|---|
Week 1 | Mike Dunphy & Leo Donovan | VS. | Hugh Lynch & Bill Murphy 4&3 |
Week 1 | Terry Grant & Pat Williams 3&2 | VS. | Donnie Robertson & Ronnie Shaw |
Week 1 | Fred Neville & Sheldon Whitty 3&1 | VS. | Chad Fitzgerald & Liam Hawley |
Week 1 | Jeff Gillis & Mike Zatzman | VS. | Cameron Cochrane & Donald Jardine 6&5 |
Week 1 | Jason Stockley & Kenzie Donovan 3&2 | VS. | Bobby Hussey & Leonard Whitty |
Week 1 | Richard Wilson & Ben Warren 2UP | VS. | Harris MacDonald & Tony MacIntyre |
Week 2 | Adam Sams & Grant Hawley | VS. | Chad Fitzgerald & Liam Hawley 1UP |
Week 2 | Mike Dunphy & Leo Donovan 4&3 | VS. | Donnie Robertson & Ronnie Shaw |
Week 2 | Fred Neville & Sheldon Whitty DRAW | VS. | Hugh Lynch & Bill Murphy DRAW |
Week 2 | Jason Stockley & Kenzie Donovan | VS. | Chris Dunkley & Keenan Butcher 2&1 |
Week 2 | Cameron Cochrane & Donald Jardine DRAW | VS. | Harris MacDonald & Tony MacIntyre DRAW |
Week 2 | Jeff Gillis & Mike Zatzman | VS. | Richard Wilson & Ben Warren 3&2 |
Week 3 | Terry Grant & Pat Williams | VS. | Adam Sams & Grant Hawley 4&2 |
Week 3 | Mike Dunphy & Leo Donovan | VS. | Chad Fitzgerald & Liam Hawley 2&1 |
Week 3 | Fred Neville & Sheldon Whitty 3&1 | VS. | Donnie Robertson & Ronnie Shaw |
Week 3 | Bobby Hussey & Leonard Whitty 6&5 | VS. | Chris Dunkley & Keenan Butcher |
Week 3 | Cameron Cochrane & Donald Jardine DRAW | VS. | Richard Wilson & Ben Warren DRAW |
Week 3 | Jeff Gillis & Mike Zatzman 1UP | VS. | Harris MacDonald & Tony MacIntyre |
Week 4 | Hugh Lynch & Bill Murphy | VS. | Donnie Robertson & Ronnie Shaw 1UP |
Week 4 | Mike Dunphy & Leo Donovan | VS. | Adam Sams & Grant Hawley 4&3 |
Week 4 | Fred Neville & Sheldon Whitty 2&1 | VS. | Terry Grant & Pat Williams |
Week 4 | Richard Wilson & Ben Warren | VS. | Chris Dunkley & Keenan Butcher 1UP |
Week 4 | Jason Stockley & Kenzie Donovan DRAW | VS. | Jeff Gillis & Mike Zatzman DRAW |
Week 4 | George Whitty & Leonard Whitty 3&2 | VS. | Harris MacDonald & Tony MacIntyre |
Week 5 | Chad Fitzgerald & Liam Hawley | VS. | Hugh Lynch & Bill Murphy 3&2 |
Week 5 | Adam Sams & Grant Hawley | VS. | Donnie Robertson & Ronnie Shaw 2&1 |
Week 5 | Mike Dunphy & Leo Donovan 3&1 | VS. | Terry Grant & Pat Williams |
Week 5 | Jason Stockley & Kenzie Donovan by concession | VS. | Harris MacDonald & Tony MacIntyre |
Week 5 | Jeff Gillis & Mike Zatzman 2&1 | VS. | George Whitty & Leonard Whitty |
Week 5 | Cameron Cochrane & Donald Jardine 3&2 | VS. | Chris Dunkley & Keenan Butcher |
Week 6 | Fred Neville & Sheldon Whitty | VS. | Adam Sams & Grant Hawley 3&2 |
Week 6 | Terry Grant & Pat Williams 2&1 | VS. | Hugh Lynch & Bill Murphy |
Week 6 | Chad Fitzgerald & Liam Hawley | VS. | Donnie Robertson & Ronnie Shaw 2&1 |
Week 6 | Jeff Gillis & Mike Zatzman | VS. | Chris Dunkley & Keenan Butcher 4&3 |
Week 6 | George Whitty & Leonard Whitty | VS. | Richard Wilson & Ben Warren 3&2 |
Week 6 | Jason Stockley & Kenzie Donovan | VS. | Cameron Cochrane & Donald Jardine 1UP |
Week 7 | Mike Dunphy & Leo Donovan 5&4 | VS. | Fred Neville & Sheldon Whitty |
Week 7 | Adam Sams & Grant Hawley | VS. | Hugh Lynch & Bill Murphy 3&2 |
Week 7 | Terry Grant & Pat Williams DRAW | VS. | Chad Fitzgerald & Liam Hawley DRAW |
Week 7 | Harris MacDonald & Tony MacIntyre | VS. | Chris Dunkley & Keenan Butcher by concession |
Week 7 | George Whitty & Leonard Whitty | VS. | Cameron Cochrane & Donald Jardine 4&3 |
Week 7 | Jason Stockley & Kenzie Donovan | VS. | Richard Wilson & Ben Warren 1UP |
2024 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2024
SEMI FINALS | SEMI FINALS | ||
---|---|---|---|
SF1 | Cameron Cochrane & Donald Jardine | VS. | Fred Neville & Sheldon Whitty 3&2 |
SF2 | Hugh Lynch & Bill Murphy | VS. | Richard Wilson & Ben Warren 4&3 |
2024 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–1, 2024
BEST BALL FINAL | BEST BALL FINAL | ||
---|---|---|---|
CHAMPIONSHIP | Fred Neville & Sheldon Whitty 3&1 | VS. | Richard Wilson & Ben Warren |
Tournament Results
A DIVISION RESULTS | |||
---|---|---|---|
Aaron Barrington & Lincoln Bradley | 125 | CHAMPIONS | |
Will Szubielski & Lee Chaulk | 129 | 1st GROSS by retrogression | |
Sheldon Whitty & Jason Stockley | 121 | 1st NET | |
Shaun McMullen & Chris McIntyre | 129 | 2nd Gross | |
Cliff Surette & Sheldon Surette | 122 | 2nd NET | |
Sean Walker & Jeff Winship | 132 | 3rd GROSS | |
Ritchie McDonald & Tim Milburn | 123 | 3rd Net | |
Aaron Barrington | Saturday | Pin #3 proximity | |
Steve Ballah | Saturday | Pin #5 proximity | |
Tim Milburn | Saturday | Pin #10 proximity | |
Darren Chiasson | Saturday | Pin #12 proximity | |
Kenzie Donovan | Saturday | Pin #17 proximity | |
Dave Williamson | Saturday | Long drive hole #18 | |
Steven Spicer | Sunday | Pin #3 proximity | |
Jack Chafe | Sunday | Pin #5 proximity | |
Shaun McMullen | Sunday | Pin #10 proximity | |
Matt Denney | Sunday | Pin #12 **hole in one** | |
Aaron Barrington | Sunday | Pin #17 proximity | |
Lee Chaulk | Sunday | Long drive hole #18 |
B DIVISION RESULTS | |||
---|---|---|---|
Luke Hardy-Robinson & Evan Mickey | 141 | 1st GROSS | |
Art O'Rourke & Rob Kennedy | 113 | 1st NET | |
Winston Donovan & Pat Donovan | 143 | 2nd GROSS | |
Pat Williams & Larry Collier | 118 | 2nd NET by retrogression | |
Darrell Syms & Joe MacEachern | 147 | 3rd GROSS by retrogression | |
Terry Robinson & George Briand | 118 | 3rd NET | |
Jerry Stevens | Saturday | Pin #3 proximity | |
Winston Donovan | Saturday | Pin #5 proximity | |
Joe MacEachern | Saturday | Pin #10 proximity | |
Trevor Blanche | Saturday | Pin #12 proximity | |
Winston Donovan | Saturday | Pin #17 proximity | |
N/A | Saturday | Hole #18 long drive | |
Glenn Joseph | Sunday | Pin #3 proximity | |
Bruce Horne | Sunday | Pin #5 proximity | |
Barry MacDonald | Sunday | Pin #10 proximity | |
Jason MacNeil | Sunday | Pin #12 proximity | |
Glenn Joseph | Sunday | Pin #17 proximity | |
Darrell Donovan | Sunday | Hole #18 long drive |
RANG GAME | |||
---|---|---|---|
Sheldon Whitty & Jason Stockley | Eagle on hole #4 | Saturday | |
Will Szubielski & Lee Chaulk | Eagle on hole #15 | Saturday | |
Kenzie Donovan & Brad Robinson | Eagle on hole #16 | Saturday | |
Jack Chafe & Matt Denney | Ace on hole #12 | Sunday | |
Aaron Barrington & Lincoln Bradley | Eagle on hole #16 | Sunday |
Cape Breton Highlands Senior Invitational
September 10, 2024
Proximity prizes | |||
---|---|---|---|
Glenn McLanders | senior | hole 3 | |
Dave MacLean | super senior | hole 3 | |
Bobby Hussey | senior | hole 5 | |
Jim MacMaster | super senior | hole 5 | |
Corey England | senior | hole 10 | |
Fred Cuvelier | super senior | hole 10 | |
Maxine Hardy | women | hole 10 | |
Chris Dunkley | senior | hole 12 | |
Duncan Chisholm | super senior | hole 12 | |
Darrell Donovan | senior | hole 17 | |
Lawson Stockley | super senior | hole 17 |
Cape Breton Highlands Senior Invitational
September 10, 2024
Long drive | |||
---|---|---|---|
Sheldon Whitty | senior | ||
Mike Zatzman | super senior | ||
Cheryl MacDonald | women |
Cape Breton Highlands Senior Invitational
September 10, 2024
SENIOR DIVISION | |||
---|---|---|---|
Leon Carter & Jason MacLean | 61, net 62 | CHAMPIONS | |
Bobby Hussey & Tom Currie | 64, net 58 | 1st GROSS | |
Shaun McMullen & Chris McIntyre | 65, net 66 | 2nd GROSS | |
Mike Zatzman & Chris Dunkley | 66, net 65.5 | 3rd GROSS | |
Jim MacMaster & Bryan Sutherland | 69, net 68 | ||
Scott Huntington & David Huntington | 69, net 67 | ||
Joe Parris & Glenn Joseph | 69, net 65.5 | ||
Fred Neville & Glenn McLanders | 69, net 63.5 | ||
Pat Williams & Mike (the bicep) Dunphy | 69, net 57 | 1st NET | |
Rodney Harvie & Rick Welton | 70, net 69.5 | ||
Corey Musgrave & Jack MacKeigan | 70, net 67.5 | ||
Joe Armishaw & Tim Milburn | 70, net 64 | ||
Tommy Symes & Darrell Donovan | 70, net 63 | ||
Stu MacKenzie & Andrew Beresford | 70, net 62.5 | ||
Helen Tubrett & Brent Tucker | 70, net 57.5 | 2nd NET | |
Jeff Stanley & David MacLean | 71, net 61.5 | ||
George Xidos & Daryl MacMullin | 72, net 66 | ||
Leo Gene Donovan & Terry Ploughman | 72, net 63 | ||
Sheldon Whitty & Maynard Powers | 73, net 71.5 | ||
Terry Robinson & Albert Stockley | 75, net 59.5 | 3rd NET | |
Donald Jardine & Cameron Cochrane | 76, net 69 | ||
Terry Grant & Barry MacDonald | 76, net 68 | ||
Gerald Van Huizen & Horst Bruckschwaiger | 76, net 68 | ||
David MacLellan & James MacLellan | 76, net 66.5 | ||
Lars MacDonald & Corey England | 79, net 65.5 | ||
Tim Donovan & Tony Holden | 83, net 67 | ||
Carl Campbell & Jamie Campbell | 84, net 76 | ||
Allan Macinnis & Dave MacDonald | 86, net 69.5 |
Cape Breton Highlands Senior Invitational
September 10, 2024
SUPER SENIOR DIVISION | |||
---|---|---|---|
Bill Burns & Kevin MacRae | 64, net 66 | 1st GROSS | |
Ernie Sheaves & Andy Emanuele | 65, net 65 | 2nd GROSS | |
Jerry Stevens & Boxer George | 69, net 62.5 | 3rd GROSS by retrogression | |
Joe MacNeil & Winston Donovan | 69, net 62.5 | ||
Ron Gillis & Bob Charron | 70, net 66 | ||
Duncan Chisholm & Don Woolaver | 71, net 68 | ||
Lawrence MacVicar & Don Kearney | 71, net 66 | ||
Pat Donovan & Malcolm Donovan | 71, net 64.5 | ||
James Mah & Howard MacVicar | 72, net 61 | 2nd NET | |
Jack MacDonald & Phonse Gillis | 73, net 64.5 | ||
Roy Mercer & Dave MacLean | 73, net 64.5 | ||
AG Sams & Dave Courteney | 73, net 60 | 1st NET | |
Malcolm Hutt & Bruce Horne | 74, net 69.5 | ||
Dwight Neal & Lawson Stockley | 75, net 65.5 | ||
Colin Boyd & Fred Cuvelier | 76, net 67.5 | ||
Michael Cormier & Camille Maillet | 76, net 64.5 | ||
Camille Chiasson & Albert Aucoin | 76, net 68 | ||
Harris MacDonald & Tony MacIntyre | 76, net 62 | 3rd NET | |
Lawrence Lecreux & Scott MacDougall | 77, net 67.5 | ||
Dave MacLean & Ron Rankin | 78, net 70 | ||
Hugh Lynch & Kenny MacDougall | 78, net 67 | ||
Jim Barron & Larry Collier | 78, net 63 | ||
Gord Rideout & Roger Hardy | 82, net 66 | ||
Ron Shaw & Donnie Robertson | 84, net 71 |
Cape Breton Highlands Senior Invitational
September 10, 2024
WOMEN'S DIVISION | |||
---|---|---|---|
Maxine Hardy & Susan Cochrane | 82, net 68 | LOW GROSS | |
Cheryl MacDonald & Jean Campbell | 86, net 66 | ||
Margaret Karrel & Judy MacSween | 89, net 62 | ||
Louise McKeough & Jane Kennedy | 95, net 62 | LOW NET by retrogression |
Cape Breton Highlands Club Championship
August 17–18, 2024
WOMEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS | |||
---|---|---|---|
Helen Tubrett | 86 - 89 - 175, 153 | CHAMPION | |
Cheryl MacDonald | 94 - 96 - 190, 156 | 1st LOW GROSS | |
Maura Cormack | 103 - 104 - 207, 147 | 1st LOW NET | |
Joan Donovan | 108 - 106 - 214, 156 | ||
Ruth McLagan | 101 - 114 - 215, 159 | ||
Louise McKeough | 112 - 107 - 219, 159 | ||
Nancy Blanchard-MacDonald | 123 - 108 - 231, 175 | ||
Jane Kennedy | 136 - 110 - 246, 158 |
Cape Breton Highlands Club Championship
August 17–18, 2024
SENIOR DIVISION CLUB CHAMPIONSHIP FINAL RESULTS | |||
---|---|---|---|
Michael Zatzman | 77 - 77 - 154, 150 | CHAMPION | |
Joe MacNeil | 82 - 76 - 158, 146 | 1st LOW GROSS | |
Bobby Hussey | 79 - 80 - 159, 153 | 2nd LOW GROSS | |
Fred Neville | 82 - 80 - 162, 152 | 3rd LOW GROSS | |
Lawson Stockley | 82 - 83 - 165, 147 | SUPER SENIOR LOW GROSS | |
Brent Tucker | 81 -84 - 165, 143 | 3rd LOW NET | |
Cameron Cochrane | 86 - 81 - 167, 159 | ||
Leonard Whitty | 83 - 84 - 167, 155 | ||
Jim Barron | 82 - 86 - 168, 142 | 2nd LOW NET | |
Michel McKeough | 76 - 93 - 169, 149 | ||
Randy Brushett | 81 - 89 - 170, 140 | 1st LOW NET | |
Dwight Neal | 87 - 86 - 173, 151 | ||
Harry Mattinson | 88 - 87 - 175, 145 | SUPER SENIOR LOW NET | |
Terry Ploughman | 88 - 91 - 179, 159 | ||
AG Sams | 91 - 89 - 180, 154 | ||
Albert Stockley | 89 - 93 - 182, 152 | ||
Larry Collier | 89 - 93 - 182, 146 | ||
Derrick Hawley | 98 - 85 - 183, 165 | ||
Donnie Robertson | 88 - 102 - 190, 162 | ||
Dave Courtney | 93 - 98 - 191, 167 | ||
Gordon Rideout | 95 - 96 - 191, 149 | ||
Donald Jardine | 99 - 93 - 192, 152 | ||
Allan MacInnis | 102 - 92 - 194, 162 | ||
Tim Donovan | 97 - 99 - 196, 154 | ||
Mike Dunphy | 104 - 99 - 203, 175 |
Cape Breton Highlands Club Championship
August 17–18, 2024
MEN'S DIVISION CLUB CHAMPIONSHIP FINAL RESULTS | |||
---|---|---|---|
Chris Dunkley | 76 - 78 - 154, 148 | CHAMPION | |
Adam Sams | 76 - 81 - 157, 151 | 1st LOW GROSS | |
Grant Hawley | 79 - 81 - 160, 148 | 2nd LOW GROSS | |
Jason Stockley | 81 - 79 - 160, 142 | 1st LOW NET | |
Jeff Gillis | 87 - 79 - 166, 146 | 2nd LOW NET | |
Malcolm Westhaver | 83 - 84 - 167, 157 | ||
Sheldon Whitty | 85 - 83 - 168, 154 | ||
Lachlan Pilling | 86 - 85 - 171, 159 | ||
Alex Whitty | 96 - 83 - 179, 151 | ||
Joey Rhodes | 88 - 97 - 185, 161 | ||
Barry MacDonald | 91 - 95 - 186, 160 | ||
Tom Currie | 94 - 92 - 186, 158 | ||
Terry Grant | 95 - 91 - 186, 158 | ||
Leo Gene Donovan | 93 - 94 - 187, 159 |
2024 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–September 1, 2024
BEST BALL LEAGUE - DIVISION A | |||
---|---|---|---|
Fred Neville & Sheldon Whitty | 3-1-2 | 7 | |
Hugh Lynch & Bill Murphy | 3-1-2 | 7 | |
Adam Sams & Grant Hawley | 3-0-3 | 6 | |
Donnie Robertson & Ronnie Shaw | 3-0-3 | 6 | |
Mike Dunphy & Leo Donovan | 3-0-3 | 6 | |
Terry Grant & Pat Williams | 2-1-3 | 5 | |
Chad Fitzgerald & Liam Hawley | 2-1-3 | 5 |
2024 Cape Breton Highlands 2 Person Best Ball Match Play League
June 30–September 1, 2024
BEST BALL LEAGUE - DIVISION B | |||
---|---|---|---|
Cameron Cochrane & Donald Jardine | 4-2-0 | 10 | |
Richard Wilson & Ben Warren | 4-1-1 | 9 | |
Chris Dunkley & Keenan Butcher | 4-0-2 | 8 | |
Jeff Gillis & Mike Zatzman | 2-1-3 | 5 | |
Jason Stockley & Kenzie Donovan | 2-1-3 | 5 | |
George Whitty & Leonard Whitty | 2-0-4 | 4 | |
Harris MacDonald & Tony MacIntyre | 0-1-5 | 1 |
Lloyd Donovan Father's Day Memorial Scramble
June 15–16, 2024
A Division | |||
---|---|---|---|
Adam Sams | 58 - 60 - 118 | Champions | |
Sheldon Surette | 62 - 60 - 122 | 1st Gross | |
Shaun McMullen | 60 - 62 - 122 | 2nd Gross | |
Glenn McLanders | 64 - 59 - 123 | 3rd Gross | |
Kevin MacRae | 61 - 62 - 123 | 4th Gross | |
Jason Cooke | 60 - 64 - 124 | ||
Matt Murchison | 63 - 61 - 124 | ||
Bill Gillis Jr | 65 - 61 - 126 | ||
Winston Donovan | 64 - 62 - 126 | ||
Steve Clarke | 63 - 64 -127 | ||
Jeff Winship | 64 - 63 - 127 | ||
Parker MacDonald | 62 - 65 - 127 | ||
Jason Merlin | 67 - 67 - 134 |
Lloyd Donovan Father's Day Memorial Scramble
June 15–16, 2024
B Division | |||
---|---|---|---|
George Whitty | 63 - 65 - 128 | 1st Gross | |
Angus MacIsaac | 61 - 67 - 128 | 2nd Gross | |
Brian Herridge | 64 - 66 - 130 | 3rd Gross | |
Scott Usher | 65 - 66 - 131 | 4th Gross | |
Jeff Gillis | 63 - 70 - 133 | ||
Ron Shaw | 64 - 70 - 134 | ||
Wayne Johnstone | 67 - 68 - 135 | ||
George Briand | 63 - 72 - 135 | ||
John Ivey | 69 - 67 - 136 | ||
Ken Doucette | 69 - 67 - 136 | ||
Maynard Powers | 69 - 69 - 138 | ||
Paul Bowne | 67 - 71 - 138 | ||
Rick Doyle | 67 - 72 - 139 | ||
Stuart MacRae | 74 - 69 - 143 |
Lloyd Donovan Father's Day Memorial Scramble
June 15–16, 2024
C Division | |||
---|---|---|---|
Robert Gregor | 64 - 61 - 125 | 1st Gross | |
Chris Osmond | 65 - 64 - 129 | 2nd Gross | |
Graham Whitty | 64 - 65 - 129 | 3rd Gross | |
Glenn Langille | 63 - 68 - 131 | 4th Gross | |
Terry Duff | 64 - 68 - 132 | ||
Kevin Pentecost | 66 - 70 - 136 | ||
John MacMillan | 69 - 68 - 137 | ||
Robin Arsenault | 67 - 70 - 137 | ||
Bill Taylor | 68 - 69 - 137 | ||
Jack MacDonald | 68 - 69 - 137 | ||
Pat Williams | 69 - 70 - 139 | ||
Mike Murphy | 69 - 70 - 139 | ||
Wayne McGibbon | 69 - 71 - 140 | ||
Tommy Sheppard | 81 - 74 - 155 |
Lloyd Donovan Father's Day Memorial Scramble
June 15–16, 2024
D Division | |||
---|---|---|---|
Harris MacDonald | 68 - 67 - 135 | 1st Gross | |
Gary MacLean | 66 - 70 - 136 | 2nd Gross | |
Leo Donovan | 70 - 68 - 138 | 3rd Gross | |
Keith Hawley | 69 - 69 - 138 | 4th Gross | |
Terry Grant | 68 - 72 - 140 | ||
Jerry Stevens | 68 - 73 - 141 | ||
Ken Bickerton | 69 - 72 - 141 | ||
Glenn Burton | 71 - 73 - 144 | ||
Roger Hardy | 71 - 74 - 145 | ||
Ken Cormier | 71 - 76 - 147 | ||
Lawson Stockley | 71 - 78 - 149 | ||
Terry Gracie | 73 - 77 - 150 |
Cape Breton Highlands Club Opening
May 26, 2024
Cape Breton Highlands Opening Tournament | |||
---|---|---|---|
Grant Hawley & Jim Barron | 63 | 1st | |
Bobby Hussey, Liam Hawley & Chad Fitzgerald | 70 | 2nd | |
Tom Flemming, Ben Warren & Roger Hardy | 71 | 3rd | |
Joe MacNeil & Donald Jardine | 71 | 4th | |
Luke Hardy-Robinson, Derrick Hawley & Cheryl MacDonald | 72 | 5th |
Cape Breton Highlands Master's Fall Scramble
September 23–24, 2023
DIVISION A (30 holes only) | |||
---|---|---|---|
Lincoln Bradley & Aaron Barrington | 108 | Champions | |
Sheldon Whitty & Jason Stockley | 109 | 1st Gross | |
Pat Donovan & Winston Donovan | 103.0 | 1st Net | |
Adam Sams & Grant Hawley | 113 | 2nd Gross | |
Allan Clarke & Jonah Clarke | 104.3 | 2nd Net | |
Mitch Burke & Tony Verschruen | 115 | 3rd Gross | |
Kenzie Donovan & Brad Robinson | 104.8 | 3rd Net | |
Tim Milburn | Saturday | Closest to pin hole #3 | |
Bruce Horne NOT Malcolm Hutt | Saturday | Closest to pin hole #5 | |
Peter Harris | Saturday | Closest to pin hole #10 | |
Shaun Stevens | Saturday | Closest to pin hole #12 | |
Aaron Nordine | Saturday | Closest to pin hole #17 | |
Jeff Hall | Saturday | Long Drive hole #18 | |
Brendan Standing | Sunday | Closest to pin hole #3 | |
Ian Fraser | Sunday | Closest to pin hole #5 | |
Ritchie MacDonald | Sunday | Closest to pin hole #10 | |
Peter Cossaboom | Sunday | Closest to pin hole #12 |
